Casual Mover (IRE)
Owner: Brian Goodyear & Rhonda Wilson Trainer: J R Best Sex: colt Age: 4
Breeding: Diamond Green / Baileys On Line (Shareef Dancer)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Firm (Good in places ) | 1 | |||
| Good to Firm (Good in places) | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Standard | 6 | 2 | 1 | |
| Totals | 9 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 2012 | Newbury | Soft (Good to Soft in places) | 1m 2f 6y | 4 | Stand To Reason | 8st 12lbs | 10 of 17 | Liam Jones | 16/1 |
| held up towards rear, never involved | |||||||||
| 19 Mar 2012 | Kempton | Standard | 1m 2f | 5 | Tuxedo | 9st 7lbs | 3 of 9 | S Drowne | 5/4 |
| raced wide in touch, pushed along over 4f out, headway 2f out, soon ridden, stayed on inside final furlong without ever threatening | |||||||||
| 15 Feb 2012 | Lingfield | Standard | 1m 2f | 5 | Casual Mover | 9st 6lbs | 1 of 14 | S Drowne | 7/1 |
| in touch, headway to chase leader 2f out, soon ridden and hung left, led 1f out, ran on | |||||||||
| 25 Jan 2012 | Lingfield | Standard | 1m | 5 | Prince Of Burma | 9st 4lbs | 6 of 10 | Luke Morris | 33/1 |
| in touch on outer, ridden over 2f out, kept on, not pace to challenge | |||||||||
| 18 Jan 2012 | Kempton | Standard | 1m | 5 | Prince Of Burma | 9st 4lbs | of 14 | R Winston | |
| 21 Dec 2011 | Kempton | Standard | 1m | 5 | Perfect Cracker | 9st 7lbs | 6 of 7 | S Drowne | 16/1 |
| towards rear and pushed along, never dangerous | |||||||||
| 14 Apr 2011 | Newmarket | Good to Firm (Good in places ) | 1m 2f | 3 | Art History | 8st 7lbs | 7 of 9 | Kieren Fox | 33/1 |
| pulled hard, raced center, settled in mid-division, ridden 3f out, weakened over 1f out | |||||||||
| 05 Feb 2011 | Lingfield | Standard | 1m | 5 | Casual Mover | 8st 9lbs | 1 of 8 | Kieren Fox | 10/1 |
| in touch, headway to chase leader 2f out, led over 1f out, ridden and ran on | |||||||||

