Mccool Bannanas (GB)
Owner: Mark Sheehy & Malcolm Hall Trainer: J W Unett Sex: gelding Age: 4
Breeding: Firebreak / Dances With Angels (Mukaddamah)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Soft | 1 | |||
| Standard | 18 | 1 | 5 | 2 |
| Standard / Slow | 1 | |||
| Totals | 20 | 1 | 5 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 2012 | Haydock | Soft | 1m | 5 | Thackeray | 9st 7lbs | 11 of 14 | Liam Jones | 16/1 |
| always in rear | |||||||||
| 14 Apr 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Aldedash | 9st 7lbs | 6 of 9 | Liam Jones | 11/2 |
| pulled hard, chased leaders, wide on 1st turn, went 2nd over 4f out, led over 3f out, ridden and headed over 1f out, weakened final furlong | |||||||||
| 22 Mar 2012 | Wolverhampton | Standard | 1m 141y | 6 | McCool Bannanas | 9st 7lbs | 1 of 12 | A Kirby | 3/1 |
| in touch, headway to chase leader over 1f out, soon led, ridden out | |||||||||
| 16 Mar 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Prohibition | 9st 2lbs | 6 of 11 | Nathan Alison | 10/3 |
| held up in touch, under pressure over 2f out, soon no impression | |||||||||
| 02 Mar 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Postscript | 8st 10lbs | 2 of 8 | R Kingscote | 8/1 |
| chased leaders, effort on inside over 1f out, ridden and stayed on to 2nd last strides | |||||||||
| 11 Feb 2012 | Wolverhampton | Standard | 1m 141y | 5 | I Confess | 9st | 3 of 6 | A Kirby | 6/1 |
| swiched left after start, held up in last pair, headway over 2f out, went 3rd over 1f out, no impression | |||||||||
| 07 Feb 2012 | Wolverhampton | Standard | 1m 141y | 5 | Patriotic | 8st 13lbs | 4 of 5 | R Kingscote | 7/2 |
| tracked leaders, went 2nd halfway, ridden to lead 2f out, headed inside final furlong, no extra | |||||||||
| 30 Jan 2012 | Wolverhampton | Standard | 1m 141y | 6 | Valley Tiger | 9st 5lbs | 2 of 13 | Hayley Turner | 8/1 |
| held up, headway when not clear run briefly just over 1f out, ran on well, not able to get to winner | |||||||||
| 30 Dec 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Illustrious Forest | 9st 7lbs | 4 of 8 | A Kirby | 6/1 |
| tracked leaders early, held up, closed 3f out, no impression over 1f out | |||||||||
| 16 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 6 | Yourinthewill | 9st 2lbs | 2 of 9 | Andrea Atzeni | 14/1 |
| in touch, headway over 2f out, squeezed through over 1f out, ridden to lead inside final furlong, ran on, headed near line | |||||||||
| 25 Nov 2011 | Wolverhampton | Standard | 1m 141y | 6 | Winged Valkyrie | 9st 1lbs | 11 of 12 | Adam Beschizza | 9/2 |
| held up mid-division, ridden and weakened from 2f out | |||||||||
| 12 Nov 2011 | Wolverhampton | Standard | 1m 141y | 6 | Nina Rose | 9st 6lbs | 3 of 13 | Liam Jones | 9/2 |
| mid-division, took keen hold, headway over 2f out, went 3rd 1f out, ran on | |||||||||
| 31 Oct 2011 | Wolverhampton | Standard | 1m 141y | 6 | Stylistickhill | 9st 1lbs | 2 of 12 | Liam Jones | 20/1 |
| dwelt, towards rear, headway over 1f out, ridden inside final furlong, kept on | |||||||||
| 17 Sep 2011 | Wolverhampton | Standard | 1m 141y | 5 | Midas Moment | 8st 13lbs | 11 of 12 | Liam Jones | 25/1 |
| always in rear | |||||||||
| 03 Sep 2011 | Wolverhampton | Standard | 1m 141y | 6 | So Wise | 9st 4lbs | 12 of 13 | Matthew Davies | 20/1 |
| slowly into stride, soon recovered to chase leaders, ridden over 2f out, soon weakened | |||||||||
| 10 May 2011 | Southwell | Standard | 1m | 6 | William Haigh | 9st | 4 of 10 | S W Kelly | 17/2 |
| led after 1f, ridden and headed over 2f out, kept on one pace | |||||||||
| 11 Apr 2011 | Wolverhampton | Standard | 1m 141y | 5 | My Mate Jake | 8st 11lbs | 2 of 10 | J P Spencer | 5/1 |
| dwelt, soon tracked leader and keen, ridden over 2f out, every chance entering final furlong and carried right, kept on towards finish | |||||||||
| 30 Mar 2011 | Wolverhampton | Standard | 1m 141y | 6 | Beach Babe | 8st 9lbs | 4 of 10 | Liam Jones | 8/1 |
| dwelt, mid-division and keen, headway over 1f out, switched left inside final furlong, kept on | |||||||||
| 19 Mar 2011 | Wolverhampton | Standard | 1m 141y | 5 | Bountiful Guest | 9st 3lbs | 4 of 8 | Liam Jones | 40/1 |
| held up in rear, headway on inside over 3f out, pressing leaders over 1f out, one pace inside final furlong | |||||||||

