Crowning Star (IRE)
Owner: Countrywide Classics Limited Trainer: Miss Gay Kelleway Sex: colt Age: 3
Breeding: Royal Applause / Dossier (Octagonal)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | 1 | |
| Good (Good to Soft in places) | 1 | |||
| Good to Firm (All Weather:Standard) | 1 | 1 | ||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft (Soft in places on the Round Course) | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Standard | 11 | 2 | 4 | 2 |
| Totals | 18 | 3 | 5 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 2012 | Southwell | Standard | 1m | 5 | Fennell Bay | 9st 7lbs | 3 of 5 | N Callan | 11/10 |
| raced wide close up, ridden over 2f out, kept on one pace | |||||||||
| 21 Apr 2012 | Nottingham | Soft (Heavy in places) | 1m 75y | 6 | Mistress Of Rome | 9st 12lbs | of 17 | B Doyle | |
| 13 Apr 2012 | Wolverhampton | Standard | 1m 141y | 6 | Crowning Star | 9st 4lbs | 1 of 9 | N Callan | 3/1 |
| tracked leader, led over 1f out, soon clear, ran on | |||||||||
| 02 Mar 2012 | Lingfield | Standard | 1m | 6 | Crowning Star | 9st 2lbs | 1 of 7 | Luke Morris | 9/4 |
| tracked leader, led over 1f out, ridden out | |||||||||
| 24 Feb 2012 | Lingfield | Standard | 1m 2f | 6 | Clean Bowled | 8st 12lbs | 2 of 6 | Luke Morris | 2/1 |
| tracked leaders, ridden to lead approaching final furlong, headed just inside final furlong, soon one pace | |||||||||
| 18 Feb 2012 | Lingfield | Standard | 1m | 6 | Clean Bowled | 8st 11lbs | 2 of 7 | Luke Morris | 13/8 |
| held up in touch, headway over 2f out, chased winner over 1f out, soon no impression | |||||||||
| 09 Feb 2012 | Wolverhampton | Standard | 1m 141y | 6 | Clean Bowled | 9st | 2 of 5 | Luke Morris | 1/2 |
| tracked winner, ridden over 3f out, no impression and hanging left over 1f out | |||||||||
| 20 Jan 2012 | Wolverhampton | Standard | 7f 32y | 4 | Adranian | 8st 5lbs | 3 of 8 | W A Carson | 7/1 |
| held up in last pair, outpaced 3f out, driven and stayed on final 2f, went 3rd post, no impression with leading pair | |||||||||
| 30 Dec 2011 | Wolverhampton | Standard | 7f 32y | 6 | One More Roman | 8st 5lbs | 2 of 6 | W A Carson | 8/1 |
| hampered soon after start, tracked leaders, ridden over 2f out, went 2nd well inside final furlong, ran on | |||||||||
| 15 Dec 2011 | Kempton | Standard | 7f | 6 | Le King Beau | 8st 13lbs | 4 of 6 | Ryan Powell | 4/1 |
| dwelt, soon led, ridden over 2f out, headed over 1f out, soon weakened | |||||||||
| 11 Nov 2011 | Lingfield | Standard | 7f | 5 | Asifa | 9st 5lbs | 8 of 10 | Luke Morris | 15/2 |
| tracked leaders, bumped and lost place over 1f out, well held over 1f out | |||||||||
| 08 Oct 2011 | Wolverhampton | Standard | 7f 32y | 5 | Chalk And Cheese | 9st 6lbs | 9 of 12 | J Doyle | 10/1 |
| in touch, pushed along inside final 3f, soon beaten | |||||||||
| 23 Sep 2011 | Haydock | Good to Soft (Soft in places on the Round Course) | 6f | 5 | Al's Memory | 9st 7lbs | of 17 | J Doyle | |
| 21 Jul 2011 | Bath | Good | 5f 161y | 6 | Fanrouge | 9st 3lbs | 2 of 5 | Luke Morris | 8/13 |
| tracked leader, led over 2f out, ridden and headed 1f out, one pace | |||||||||
| 06 Jul 2011 | Lingfield | Good to Firm (All Weather:Standard) | 6f | 6 | Crowning Star | 9st 1lbs | 1 of 12 | Luke Morris | 5/2 |
| made all, ridden clear over 1f out, ran on well, unchallenged | |||||||||
| 14 Jun 2011 | Royal Ascot | Good (Good to Soft in places) | 5f | 1 | Frederick Engels | 9st 3lbs | 20 of 24 | M Barzalona | 33/1 |
| mid-division on outside of stands side group, outpaced over 2f out, soon edged right towards centre, weakened over 1f out | |||||||||
| 16 May 2011 | Leicester | Good to Firm (Good in places) | 5f 2y | 4 | Arnold Lane | 9st 3lbs | 4 of 9 | Luke Morris | 2/1 |
| in touch, effort 2f out, ridden and soon every chance, one pace final furlong | |||||||||
| 02 Apr 2011 | Doncaster | Good | 5f | 4 | He's So Cool | 8st 11lbs | 3 of 13 | J P Spencer | 12/1 |
| slowly into stride, behind, switched left to outside 3f out, ridden and headway over 1f out, soon chased leading pair, kept on under pressure inside final furlong | |||||||||

