Book\'em Danno (IRE)
Owner: Roddy Owen & Paul Fullagar Trainer: P Bowen Sex: gelding Age: 6
Breeding: Moscow Society / Rifada (Ela-mana-mou)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 2 | ||
| Good (Good to Firm in places ) | 2 | 1 | ||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good to Firm | 1 | 1 | ||
| Good to Firm (Firm in places) | 1 | 1 | ||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft | 3 | |||
| Good to Soft (Good in places) | 1 | |||
| Totals | 13 | 3 | 2 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Feb 2012 | Ascot | Good to Soft (Good in places) | 2m 3f 110y | 2 | Bourne | 10st | 16 of 18 | T Scudamore | 100/1 |
| chased leaders, led approaching 4th, ridden and headed 3 out, weakened soon after, tailed off | |||||||||
| 22 Jan 2012 | Market Rasen | Good to Soft | 2m 3f | 4 | Bar De Ligne | 12st 5lbs | of 13 | J E Moore | |
| 22 Jan 2012 | Market Rasen | Good to Soft | 2m 5f | 3 | Hildisvini | 11st 3lbs | 10 of 14 | J E Moore | 20/1 |
| pulled hard, led to 1st, tracked leader, led again before 6th, hit next, headed before 2 out, soon weakened | |||||||||
| 26 Dec 2011 | Kempton | Good to Soft | 2m | 2 | Tetlami | 11st 8lbs | 4 of 7 | J E Moore | 16/1 |
| led, headed 3 out, soon ridden, kept on same pace, no chance with leading pair when lost moderate 3rd last | |||||||||
| 14 Nov 2011 | Leicester | Good (Good to Soft in places) | 2m | 4 | Christopher Wren | 11st 12lbs | 2 of 9 | T J O'Brien | 7/2 |
| led, ridden before and headed last, kept on | |||||||||
| 16 Oct 2011 | Kempton | Good (Good to Firm in places) | 2m | 1 | Elsafeer | 11st 6lbs | 3 of 9 | J E Moore | 11/4 |
| led until 2nd, pushed along briefly before 5th, driven approaching 3 out, weakened before last | |||||||||
| 24 Sep 2011 | Market Rasen | Good (Good to Firm in places ) | 2m 1f | 4 | Book'em Danno | 11st 5lbs | 1 of 13 | J E Moore | 6/1 |
| took keen hold, made all, pressed 2 out, ridden and under pressure last, kept on gamely run-in, stayed on well | |||||||||
| 25 Aug 2011 | Ffos Las | Good to Firm (Good in places) | 2m 4f | 4 | Snow Blizzard | 11st 5lbs | 4 of 5 | Denis O'Regan | 4/7 |
| led, wandering, not fluent and jumped right at many of the hurdles, headed after 4th, ridden and hung right on bend after 7th, mistake 3 out, soon weakened, tailed off | |||||||||
| 13 Aug 2011 | Market Rasen | Good | 2m 1f | 4 | Book'em Danno | 10st 12lbs | 1 of 10 | Denis O'Regan | 9/4 |
| led until 2nd, not fluent 3rd, jumped slowly next, led after 3 out, mistake 2 out, easily drew clear flat | |||||||||
| 31 Jul 2011 | Market Rasen | Good | 2m 1f | 6 | Book'em Danno | 11st 2lbs | 1 of 13 | Denis O'Regan | 2/1 |
| close up and keen, led after 1f, made rest, clear over 1f out, unchallenged, eased towards finish | |||||||||
| 24 Jun 2011 | Market Rasen | Good (Good to Firm in places ) | 2m 1f | 6 | Must You Go | 11st 2lbs | 4 of 12 | Denis O'Regan | 3/1 |
| led 1f, prominent, pushed along over 2f out, no extra inside final furlong | |||||||||
| 07 Jun 2011 | Ffos Las | Good to Firm | 2m | 6 | Tiger's Jacey | 11st 2lbs | 2 of 6 | P J Brennan | 11/4 |
| chased leaders, hung badly right from home turn over 4f out, continued to hang right but stayed on inside final furlong, took 2nd post | |||||||||
| 14 May 2011 | Kilbeggan | Good to Firm (Firm in places) | 2m | 0 | Peak Oil | 12st | 3 of 19 | Mr B Hayes | 14/1 |
| tracked leaders, pushed along in 4th 4f out, 5th approaching straight, 3rd and kept on same pace from over 1f out | |||||||||

