Waterloo Sunrise (IRE)
Owner: Walter H Zieg Partnership Trainer: S M Duffy Sex: gelding Age: 7
Breeding: Craigsteel / Waterloo Sunset (Deep Run)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good to Firm | 2 | |||
| Good to Firm (Firm in places) | 1 | |||
| Good to Yielding (Yielding in places) | 1 | |||
| Soft (Yielding in places) | 1 | |||
| Standard | 10 | 1 | 2 | |
| Yielding | 1 | |||
| Totals | 17 | 1 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 May 2012 | Dundalk | Standard | 1m 2f 150y | 0 | Polly Ella | 9st 5lbs | 10 of 14 | S Foley | 9/1 |
| never a factor, ridden on outer early straight and no impression | |||||||||
| 21 Apr 2012 | Naas | Good to Yielding (Yielding in places) | 1m | 0 | Morethanafeeling | 9st 6lbs | 4 of 19 | James J Doyle | 6/1 |
| soon mid-division, progress widest of all straight, ridden to chase leaders over 1f out, kept on without threatening final furlong | |||||||||
| 12 Apr 2012 | Gowran Park | Soft (Yielding in places) | 1m | 0 | On The Loose | 9st 5lbs | 4 of 16 | S Foley | 12/1 |
| in rear, last and ridden entering straight, headway from 2f out, 7th 1f out, stayed on well final furlong, never nearer | |||||||||
| 30 Mar 2012 | Dundalk | Standard | 1m 2f 150y | 0 | Coach Bombay | 9st 5lbs | 3 of 17 | G F Carroll | 5/1 |
| mid-division, headway in 8th 2f out, ridden into 4th 1f out, kept on same pace final furlong | |||||||||
| 16 Mar 2012 | Dundalk | Standard | 1m 2f 150y | 0 | Indian Scout | 9st 9lbs | 5 of 11 | G F Carroll | 8/1 |
| chased leaders, 3rd halfway, challenged 2f out and soon led, ridden and strongly pressed 1f out, headed final 150 yards, no extra and kept on same pace | |||||||||
| 09 Mar 2012 | Dundalk | Standard | 1m | 0 | Tide Runner | 9st 7lbs | 4 of 10 | P J Smullen | 7/2 |
| chased leaders, 4th halfway, not clear run under 2f out, hampered over 1f out, switched and kept on inside final furlong | |||||||||
| 23 Dec 2011 | Dundalk | Standard | 1m | 0 | Elwazeer | 9st 4lbs | 4 of 17 | J P Murtagh | 3/1 |
| prominent, ridden to lead 2f out, headed over 1f out and soon no impression | |||||||||
| 21 Dec 2011 | Wolverhampton | Standard | 1m 141y | 6 | Eastward Ho | 9st 3lbs | 2 of 13 | S W Kelly | 7/1 |
| keen soon led, ridden over 1f out, headed towards finish | |||||||||
| 12 Nov 2011 | Wolverhampton | Standard | 1m 141y | 6 | Miss Villefranche | 9st 2lbs | 3 of 13 | G F Carroll | 10/1 |
| held up in touch, ridden over 2f out, went 3rd well inside final furlong, stayed on | |||||||||
| 08 Sep 2011 | Laytown | Standard | 7f | 0 | Pivotal Rock | 10st 3lbs | of 13 | R 3 | |
| 04 Sep 2011 | Dundalk | Standard | 1m 4f | 0 | Marcus Attilius | 9st 8lbs | 13 of 17 | W J Supple | 28/1 |
| chased leaders, 6th halfway, ridden in 5th 2f out, no extra and weakened | |||||||||
| 08 Aug 2011 | Ballinrobe | Good to Firm | 1m 6f | 0 | Foildearg | 9st 11lbs | 7 of 16 | J P O'Brien | 25/1 |
| prominent, led 5f out, ridden and headed over 3f out, no impression from 2f out | |||||||||
| 28 Jul 2011 | Galway | Good | 1m 4f | 0 | Teach Nua | 9st 10lbs | 14 of 15 | G F Carroll | 33/1 |
| prominent, no extra from over 3f out | |||||||||
| 12 Jul 2011 | Dundalk | Standard | 1m 2f 150y | 0 | Takapour | 10st 2lbs | 7 of 10 | W J Supple | 11/1 |
| towards rear, never a factor, kept on one pace in straight | |||||||||
| 30 Jun 2011 | Leopardstown | Good to Firm | 1m 6f | 0 | Steps To Freedom | 11st 7lbs | 4 of 12 | Mr K S Dalton | 33/1 |
| prominent, 2nd halfway, ridden and led briefly entering straight, soon no chance with winner and dropped to 3rd over 1f out, no extra | |||||||||
| 05 Jun 2011 | Listowel | Yielding | 1m 6f | 0 | The Last Don | 11st | 8 of 10 | Mr K S Dalton | 50/1 |
| dwelt, soon tracked leaders, lost place under 5f out, soon no impression and kept on same pace | |||||||||
| 14 May 2011 | Kilbeggan | Good to Firm (Firm in places) | 2m | 0 | Peak Oil | 12st | 8 of 19 | Mr P A King | 16/1 |
| towards rear, headway into 6th 4f out, no impression approaching straight | |||||||||

