Sannibel (GB)
Owner: Mr P & Mrs V Williams Trainer: A W Carroll Sex: filly Age: 4
Breeding: Needwood Blade / Socialise (Groom Dancer)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places ) | 1 | 1 | ||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 1 | |||
| Standard | 6 | 1 | 2 | |
| Totals | 9 | 1 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 07 Mar 2012 | Kempton | Standard | 6f | 6 | Amazing Win | 9st 7lbs | 10 of 12 | T P Queally | 10/1 |
| with leader, ridden and weakened over 1f out | |||||||||
| 16 Feb 2012 | Kempton | Standard | 6f | 5 | Absa Lutte | 9st 5lbs | 5 of 7 | Luke Morris | 3/1 |
| chased leader, ridden to challenge 2f out, head to one side and weakened inside final furlong | |||||||||
| 10 Feb 2012 | Wolverhampton | Standard | 5f 216y | 6 | Sannibel | 9st 8lbs | 1 of 8 | Luke Morris | 2/1 |
| tracked leaders, ridden over 2f out, switched right inside final furlong, driven to lead towards finish | |||||||||
| 01 Feb 2012 | Kempton | Standard | 5f | 5 | Cats Eyes | 9st 9lbs | 2 of 8 | David Probert | 13/2 |
| led, ridden over 1f out, hung left and headed inside final furlong, kept on | |||||||||
| 06 Jan 2012 | Wolverhampton | Standard | 7f 32y | 6 | Appealing | 9st 9lbs | 4 of 6 | S Drowne | 16/1 |
| went left start, took keen hold early, chased leaders, pushed along halfway, went 3rd 2f out, soon ridden, no impression when weakened to 4th final 110 yards | |||||||||
| 24 Aug 2011 | Chepstow | Good to Firm (Good in places) | 5f 16y | 5 | Whitecrest | 8st 12lbs | 4 of 5 | S W Kelly | 5/4 |
| chased leaders 3f | |||||||||
| 08 Aug 2011 | Wolverhampton | Standard | 5f 20y | 5 | Supercharged | 8st 12lbs | 2 of 9 | S W Kelly | 7/2 |
| led, ridden entering final furlong, kept on, caught close home | |||||||||
| 16 Jun 2011 | Warwick | Good (Good to Firm in places ) | 6f | 5 | Pinch Of Posh | 9st | 2 of 13 | S W Kelly | 33/1 |
| went left start, led, ridden and headed over 2f out, led again inside final furlong, soon headed, unable to quicken | |||||||||
| 20 May 2011 | Yarmouth | Good to Firm | 6f 3y | 6 | Mosaicist | 8st 12lbs | of 10 | Jack Mitchell | |

