Cloudgazer (IRE)
Owner: P Garvey Trainer: Noel Meade Sex: gelding Age: 3
Breeding: Dalakhani / City Zone (Zafonic)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Round Course: Good to Firm in places) | 1 | |||
| Good to Firm (Good in places) | 1 | 1 | ||
| Soft (Yielding in places) | 1 | |||
| Standard | 1 | |||
| Yielding (Yielding to Soft in places) | 1 | |||
| Totals | 6 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2011 | Dundalk | Standard | 1m 4f | 0 | Strandfield Lady | 9st | 5 of 17 | P J Smullen | 7/2 |
| mid-division, 8th halfway, ridden 2f out, stayed on into 4th 1f out, no extra inside final furlong, kept on same pace | |||||||||
| 30 Oct 2011 | Leopardstown | Yielding (Yielding to Soft in places) | 1m 4f | 0 | Midnight Music | 8st 13lbs | 5 of 13 | D P McDonogh | 7/1 |
| settled in mid-division, 6th halfway, closer in 5th entering straight, no impression from 1f out, kept on one pace | |||||||||
| 28 Aug 2011 | Curragh | Good (Round Course: Good to Firm in places) | 1m 2f | 0 | Leaves You Baby | 9st 2lbs | 6 of 17 | R A Doyle | 13/2 |
| held up towards rear, 12th on outer 1 1/2f out, kept on well inside final furlong | |||||||||
| 21 Jul 2011 | Leopardstown | Soft (Yielding in places) | 1m 6f | 0 | Long Live The King | 8st 9lbs | 4 of 8 | C O'Donoghue | 6/1 |
| tracked leaders mainly 5th, pushed along and brought wide entering straight, soon no impression, kept on one pace | |||||||||
| 10 Jun 2011 | Navan | Good to Firm (Good in places) | 1m 2f | 0 | Cloudgazer | 9st 5lbs | 1 of 12 | C O'Donoghue | 5/2 |
| tracked leaders on inner, 5th halfway, went 3rd early straight, led 1 1/2f out, ridden and kept on well final furlong | |||||||||
| 22 May 2011 | Curragh | Good | 1m 2f | 0 | Irish Review | 9st 5lbs | 9 of 23 | C O'Donoghue | 33/1 |
| held up towards rear, ridden and no impression 2f out, 14th over 1f out, kept on one pace | |||||||||

