Knowe Head (NZ)
Owner: Lord Stuart J Stone Trainer: J W Unett Sex: gelding Age: 5
Breeding: High Chaparral / Royal Errant (Royal Academy)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | 1 | ||
| Good (All Weather: Standard) | 1 | |||
| Good to Firm (Firm in places on the Round course) | 1 | |||
| Good to Firm (Firm in places)(Good 1m and further ) | 1 | |||
| Good to Firm (Good in places) | 2 | |||
| Soft | 1 | |||
| Standard | 9 | 2 | 3 | 1 |
| Standard / Fast | 1 | 1 | ||
| Totals | 17 | 2 | 3 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 2012 | Haydock | Soft | 1m 2f 95y | 4 | The Galloping Shoe | 9st | 4 of 11 | Liam Jones | 10/1 |
| held up, headway over 2f out, ridden over 1f out, carried left and kept on one pace final furlong | |||||||||
| 31 Mar 2012 | Doncaster | Good | 1m 2f 60y | 4 | Qaraaba | 8st 9lbs | 3 of 17 | Liam Jones | 25/1 |
| held up mid-division, pushed along over 4f out, headway over 2f out, led approaching final furlong, headed well inside final furlong, kept on | |||||||||
| 24 Feb 2012 | Wolverhampton | Standard | 1m 1f 103y | 4 | Knowe Head | 8st 8lbs | 1 of 9 | Hayley Turner | 7/2 |
| led early, prominent, led well over 1f out, edged right inside final furlong, ran on | |||||||||
| 09 Feb 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Copper Canyon | 9st 2lbs | 2 of 11 | A Kirby | 11/4 |
| held up in touch, switched right over 1f out, ridden to challenge inside final furlong, carried right, held close home | |||||||||
| 19 Jan 2012 | Wolverhampton | Standard | 1m 1f 103y | 4 | Archie Rice | 8st 12lbs | 5 of 13 | Adam Beschizza | 7/1 |
| mid-division, came wide entering home straight, ran on inside final furlong, nearest finish | |||||||||
| 28 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Spes Nostra | 9st 4lbs | 2 of 11 | A Kirby | 9/4 |
| mid-division, headway over 2f out, chased winner inside final furlong, never able to challenge | |||||||||
| 19 Dec 2011 | Wolverhampton | Standard | 1m 141y | 5 | Aerodynamic | 9st | 3 of 13 | Andrea Atzeni | 4/1 |
| mid-division, ridden and headway over 1f out, soon switched right, stayed on near finish | |||||||||
| 02 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 6 | Archie Rice | 9st 6lbs | 2 of 13 | Nathan Alison | 5/1 |
| tracked leaders, not much room over 7f out, ridden over 2f out, not clear run and switched left well over 1f out, went 2nd inside final furlong, kept on | |||||||||
| 24 Oct 2011 | Southwell | Standard | 1m | 5 | Dr Red Eye | 9st 1lbs | 11 of 13 | Liam Jones | 6/1 |
| held up, headway halfway, weakened halfway | |||||||||
| 24 Sep 2011 | Wolverhampton | Standard / Fast | 1m 1f 103y | 6 | Painted Tail | 9st 12lbs | 3 of 13 | Liam Jones | 5/2 |
| held up mid-division, ridden and headway over 1f out, kept on and edged right towards finish | |||||||||
| 16 Sep 2011 | Wolverhampton | Standard | 1m 1f 103y | 6 | Knowe Head | 9st 1lbs | 1 of 11 | Liam Jones | 10/3 |
| held up, headway over 1f out, ridden to lead inside final furlong, ran on | |||||||||
| 03 Sep 2011 | Wolverhampton | Standard | 1m 141y | 6 | So Wise | 9st 3lbs | 4 of 13 | Liam Jones | 16/1 |
| behind, headway on outside and hung left well over 1f out, continued to hang left and stayed on inside final furlong, unable to reach leaders | |||||||||
| 13 Aug 2011 | Lingfield | Good (All Weather: Standard) | 7f 140y | 6 | Ellie In The Pink | 9st 9lbs | 9 of 15 | Liam Jones | 25/1 |
| dwel,t raced wide, close up, ridden over 2f out, weakened final furlong | |||||||||
| 28 Jul 2011 | Nottingham | Good to Firm (Firm in places on the Round course) | 1m 75y | 6 | Mrs Dee Bee | 9st 11lbs | 6 of 10 | P Cosgrave | 100/1 |
| in rear, ridden 3f out, headway 2f out, never on terms | |||||||||
| 14 Jul 2011 | Leicester | Good to Firm (Good in places) | 1m 1f 218y | 5 | Laatafreet | 9st 8lbs | 7 of 12 | Liam Jones | 33/1 |
| keen in touch, ridden over 4f out, weakened 2f out | |||||||||
| 18 Jun 2011 | Haydock | Good to Firm (Firm in places)(Good 1m and further ) | 1m | 5 | Maqaraat | 9st 11lbs | 4 of 13 | P Mathers | 33/1 |
| slowly into stride, raced keenly, soon mid-divsion, headway and in touch over 2f out, soon ridden, kept on same pace final furlong, no impression | |||||||||

