Barbirolli (GB)
Owner: Miss Caroline Scott Trainer: W Stone Sex: Gelding Age: 10
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm (Good to Firm in places) | 1 | |||
| Good | 11 | 2 | ||
| Good (Good to Firm in places) | 8 | 1 | 1 | |
| Good (Good to Soft in places) | 2 | 1 | ||
| Good (Round Course: Good to Firm, Good in places) | 1 | |||
| Good to Firm | 25 | 3 | 8 | |
| Good to Firm (AW Standard) | 1 | 1 | ||
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places) | 5 | 1 | 1 | |
| Good to Firm (Good places)(Round: Good, Good to Firm places) | 1 | |||
| Good to Soft | 8 | 1 | ||
| Good to Soft (Good in places) | 2 | 1 | ||
| Good to Soft (Soft in places) | 3 | 1 | ||
| Polytrack | 9 | 2 | ||
| Soft | 4 | 1 | ||
| Soft (Good to Soft in places) | 3 | 1 | ||
| Standard | 23 | 2 | 3 | |
| Standard / Fast | 1 | |||
| Standard / Slow | 2 | |||
| Totals | 111 | 6 | 5 | 20 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 03 May 2012 | Brighton | Good to Soft (Soft in places) | 1m 3f 196y | 6 | King's Road | 8st 7lbs | 5 of 9 | Adam Beschizza | 16/1 |
| held up towards rear, driven and no impression over 2f out | |||||||||
| 26 Mar 2012 | Lingfield | Standard | 1m 5f | 6 | Prince Blue | 8st 8lbs | 7 of 7 | M J Lane | 50/1 |
| always in rear, weakened over 2f out | |||||||||
| 24 Sep 2011 | Wolverhampton | Standard / Fast | 2m 119y | 6 | Resplendent Ace | 8st 10lbs | 7 of 9 | W A Carson | 14/1 |
| held up in rear, pushed along over 3f out, never dangerous | |||||||||
| 17 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Boa | 8st 12lbs | 8 of 12 | W A Carson | 25/1 |
| held up towrads rear, pushed along over 3f out, never on terms | |||||||||
| 12 Sep 2011 | Brighton | Soft (Good to Soft in places) | 1m 3f 196y | 6 | Royal Defence | 9st 2lbs | of 10 | Adam Beschizza | |
| 23 Aug 2011 | Yarmouth | Good | 1m 3f 101y | 6 | Iron Condor | 8st 3lbs | 7 of 12 | W A Carson | 16/1 |
| held up, ridden 3f out, never on terms | |||||||||
| 03 Aug 2011 | Brighton | Good to Firm | 1m 3f 196y | 6 | What About Now | 9st 2lbs | 2 of 11 | Adam Beschizza | 9/1 |
| held up in rear, ridden over 3f out, headway2f out, stayed on to go 2nd near finish, no chance with winner | |||||||||
| 12 Jul 2011 | Brighton | Good to Firm | 1m 3f 196y | 6 | Sennockian Storm | 8st 9lbs | 6 of 10 | Matthew Lawson | 12/1 |
| held up towards rear, headway approaching halfway, soon chasing leaders, weakened over 1f out | |||||||||
| 24 Jun 2011 | Folkestone | Good (Good to Firm in places) | 1m 4f | 6 | Steady Gaze | 8st 8lbs | 2 of 8 | Adam Beschizza | 8/1 |
| took keen hold in last trio, headway over 2f out, chased leader over 1f out, ridden to lead final 100 yards, headed and not pace of winner last strides | |||||||||
| 06 Jun 2011 | Folkestone | Good to Firm | 1m 4f | 6 | Gems | 8st 9lbs | 3 of 7 | Laura Pike | 8/1 |
| keen in rear, ridden 3f out, headway over 1f out, stayed on near finish | |||||||||
| 02 Jun 2011 | Lingfield | Good to Firm | 1m 3f 106y | 6 | Galiotto | 8st 8lbs | 6 of 9 | Laura Pike | 13/2 |
| took keen hold in touch, hampered over 3f out, soon beaten, tailed off | |||||||||
| 10 May 2011 | Warwick | Good (Good to Firm in places) | 1m 2f 188y | 6 | Lytham | 8st 10lbs | 11 of 17 | Laura Pike | 9/1 |
| towards rear, never in contention | |||||||||
| 28 Apr 2011 | Brighton | Good to Firm | 1m 3f 196y | 6 | Filun | 8st 7lbs | 3 of 9 | Laura Pike | 10/1 |
| in rear, ridden and headway to press leaders over 1f out, kept on one pace final furlong | |||||||||
| 13 Apr 2011 | Kempton | Standard | 1m 4f | 6 | Camera Shy | 8st 10lbs | 12 of 14 | Laura Pike | 33/1 |
| keen in rear, effort when bumped over 1f out, not troubled leaders | |||||||||
| 31 Mar 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Broughtons Paradis | 8st 12lbs | 6 of 10 | Laura Pike | 6/1 |
| mid-division on outside, headway 8f out, joined leader 6f out, ridden over 2f out, faded inside final furlong | |||||||||
| 18 Mar 2011 | Wolverhampton | Standard | 1m 4f 50y | 7 | Barbirolli | 8st 11lbs | 1 of 12 | Laura Pike | 12/1 |
| held up towards rear, headway over 3f out, ridden over 1f out, led well inside final furlong, kept on | |||||||||
| 21 Feb 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Laura Land | 10st 8lbs | 4 of 12 | Miss C Scott | 16/1 |
| dwelt in rear, headway over 2f out, kept on one pace | |||||||||
| 08 Feb 2011 | Southwell | Standard | 1m 3f | 6 | Jackie Kiely | 10st 8lbs | 5 of 12 | Miss C Scott | 9/1 |
| in rear, progress on outer halfway, ridden over 2f out, kept on one pace from over 1f out | |||||||||
| 03 Feb 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Setter's Princess | 8st 8lbs | 3 of 12 | Laura Pike | 20/1 |
| towards rear, headway 2f out, ridden and stayed on to go 3rd near finish, not reach leaders | |||||||||
| 14 Jan 2011 | Wolverhampton | Standard / Slow | 1m 4f 50y | 7 | Barodine | 8st 11lbs | 4 of 12 | Laura Pike | 12/1 |
| held up towards rear, headway over 1f out, ran on, nearest finish | |||||||||
| 04 Jan 2011 | Kempton | Standard | 1m 2f | 6 | Rustic Deacon | 8st 7lbs | 9 of 14 | C Catlin | 50/1 |
| mid-division, ridden over 1f out, never dangerous | |||||||||
| 31 Dec 2010 | Lingfield | Standard | 1m 4f | 6 | Mongoose Alert | 9st 4lbs | of 6 | C Catlin | |
| 17 Dec 2010 | Wolverhampton | Standard / Slow | 1m 4f 50y | 6 | Rhythm Stick | 8st 10lbs | 4 of 7 | B McHugh | 20/1 |
| chased leaders, progress over 3f out, soon under pressure, never on terms | |||||||||
| 05 Dec 2010 | Lingfield | Standard | 1m 4f | 7 | Suhailah | 8st 11lbs | 5 of 16 | C Catlin | 25/1 |
| in rear, headway on outer 2f out, ridden and kept on final furlong | |||||||||
| 26 Oct 2010 | Catterick | Good to Soft (Soft in places) | 1m 3f 214y | 6 | Without Equal | 8st 12lbs | 6 of 14 | Laura Pike | 12/1 |
| mid-division, headway over 7f out, pushed along to chase winner over 3f out, weakened over 1f out | |||||||||
| 05 Oct 2010 | Southwell | Standard | 1m 4f | 6 | Mexican Jay | 8st 9lbs | 4 of 11 | Sophie Doyle | 14/1 |
| in rear, headway on outside 7f out, ridden along outpaced and lost place over 4f out, rallied on inside over 2f out, stayed on inside final furlong | |||||||||
| 13 Sep 2010 | Brighton | Good | 1m 3f 196y | 6 | New Code | 8st 12lbs | 7 of 10 | C Catlin | 16/1 |
| behind, some late headway, never dangerous | |||||||||
| 31 Aug 2010 | Folkestone | Good (Good to Soft in places) | 1m 4f | 6 | Jasmeno | 8st 13lbs | 3 of 10 | C Catlin | 33/1 |
| towards rear, headway 6f out, went 2nd 3f out, ridden and every chance well over 1f out, stayed on same pace | |||||||||
| 29 Aug 2010 | Yarmouth | Soft | 1m 6f 17y | 6 | Fuzzypeg | 8st 12lbs | of 15 | W A Carson | |
| 07 Jun 2010 | Folkestone | Good to Firm (Good places)(Round: Good, Good to Firm places) | 1m 4f | 6 | Dazzling Begum | 8st 5lbs | 8 of 11 | Laura Pike | 11/1 |
| held up in 7th off the pace, pushed along over 3f out, never a factor | |||||||||
| 29 May 2010 | Catterick | Good to Firm (Firm in places) | 1m 3f 214y | 6 | Sea Land | 8st 11lbs | 4 of 8 | J M O'Dwyer | 4/1 |
| in touch towards rear, effort over 2f out, soon ridden, no impression on leaders | |||||||||
| 21 May 2010 | Yarmouth | Good to Firm | 1m 6f 17y | 6 | If I Had Him | 8st 9lbs | 7 of 12 | Laura Pike | 16/1 |
| slowly into stride, held up in rear, ridden over 2f out, soon hung left, never nearer | |||||||||
| 10 May 2010 | Wolverhampton | Standard | 1m 4f 50y | 6 | Blackstone Vegas | 10st 5lbs | 6 of 12 | Miss C Scott | 33/1 |
| slowly into stride, in rear, headway and raced wide over 2f out, kept on and no impression final furlong | |||||||||
| 29 Apr 2010 | Brighton | Good to Firm | 1m 3f 196y | 6 | Galiotto | 8st 9lbs | 3 of 14 | J M O'Dwyer | 14/1 |
| raced in last place, ridden and headway to chase leaders over 3f out, driven and stayed on to 3rd inside final furlong, not pace to challenged | |||||||||
| 12 Apr 2010 | Folkestone | Good to Soft (Good in places) | 1m 4f | 6 | Karky Schultz | 8st 7lbs | 3 of 13 | Laura Pike | 8/1 |
| mid-division, lost place 4f out, ridden and headway over 1f out, ran on towards finish | |||||||||
| 22 Feb 2010 | Wolverhampton | Standard | 1m 4f 50y | 6 | Bright Sparky | 10st 11lbs | 10 of 12 | Miss C Scott | 10/1 |
| chased leaders, went 2nd 7f out, led 4f out, headed over 2f out, soon ridden and weakened final furlong | |||||||||
| 13 Feb 2010 | Lingfield | Standard | 1m 4f | 6 | Jiggalong | 9st | 6 of 12 | J M O'Dwyer | 9/1 |
| held up, towards rear, headway over 1f out, never on terms | |||||||||
| 17 Jan 2010 | Wolverhampton | Standard | 1m 4f 50y | 6 | Mekong Miss | 9st 1lbs | 10 of 12 | P Pickard | 8/1 |
| held up towards rear, not clear run on inside rail well over 1f out, switched right soon after, no further progress | |||||||||
| 11 Jan 2010 | Wolverhampton | Standard | 1m 4f 50y | 6 | Fantasy Ride | 9st | 3 of 10 | P Pickard | 18/1 |
| slowly in to stride, held up in rear, headway on outside over 1f out, stayed on inside final furlong to take 3rd post | |||||||||
| 26 Dec 2009 | Wolverhampton | Standard | 1m 4f 50y | 5 | Kames Park | 8st 7lbs | 5 of 7 | Luke Morris | 20/1 |
| held up in rear, ridden 2f out. kept on not troubled leaders | |||||||||
| 23 Oct 2009 | Fakenham | Good to Firm (Good in places) | 2m 4f | 4 | Baily Storm | 10st 12lbs | 5 of 5 | Alex Merriam | 25/1 |
| held up, not fluent 2nd or 4th, behind 8th, tailed off | |||||||||
| 20 Sep 2009 | Plumpton | Good (Good to Firm in places) | 2m | 4 | Tayarat | 10st 12lbs | 6 of 9 | Alex Merriam | 12/1 |
| raced in 3rd, well off the pace, mistake 3rd, struggling from 6th, tailed off | |||||||||
| 21 Aug 2009 | Chester | Good to Firm | 1m 4f 66y | 5 | Safebreaker | 10st 2lbs | 2 of 11 | Mr P Collington | 9/1 |
| held up in touch, hampered and lost place after 3f, soon mid-division, headway over 3f out, ran on inside final furlong, just failed | |||||||||
| 13 Aug 2009 | Beverley | Good | 1m 4f 16y | 6 | Barbirolli | 9st | 1 of 11 | P Pickard | 6/1 |
| chased leaders, went 2nd 3f out, led over 1f out, driven out | |||||||||
| 05 Aug 2009 | Brighton | Good to Firm | 1m 3f 196y | 6 | Fleur De Lion | 9st | 6 of 14 | Luke Morris | 17/2 |
| held up, soon tracking leaders, kept on inside final furlong | |||||||||
| 22 Jul 2009 | Catterick | Soft (Good to Soft in places) | 1m 3f 214y | 6 | Patavium | 8st 8lbs | 9 of 12 | P Pickard | 9/2 |
| in touch, ridden and weakened over 2f out | |||||||||
| 15 Jul 2009 | Catterick | Good to Soft | 1m 3f 214y | 6 | Dimashq | 9st 6lbs | 5 of 13 | P Pickard | 8/1 |
| held up, ridden and headway from over 3f out, one pace final 2f | |||||||||
| 03 Jul 2009 | Warwick | Good (Round Course: Good to Firm, Good in places) | 1m 4f 134y | 6 | Looks The Business | 9st | 4 of 8 | Matthew Lawson | 9/2 |
| held up in rear, not much room on inside 8f out, headway over 4f out, ridden 2f out, weakened inside final furlong | |||||||||
| 23 Jun 2009 | Newbury | Good to Firm | 1m 3f 5y | 5 | Venir Rouge | 8st 6lbs | 3 of 10 | J Dean | 5/1 |
| towards rear, headway to chase leaders 3f out, no impression over 1f out on leading pair, kept on to take 3rd inside final furlong | |||||||||
| 17 Jun 2009 | Hamilton | Good (Good to Firm in places) | 1m 4f 17y | 6 | Piverina | 8st 11lbs | 3 of 11 | P Pickard | 9/2 |
| held up towards rear, headway well over 2f out, hung right entering final furlong, kept on | |||||||||
| 15 Jun 2009 | Warwick | Good to Soft | 1m 4f 134y | 6 | Drawn Gold | 10st 13lbs | 6 of 13 | Mr Ben Brisbourne | 5/1 |
| in touch, not much room on inside 11f out, switched right over 2f out, hung left well over 1f out, soon ridden, weakened well inside final furlong | |||||||||
| 04 Jun 2009 | Lingfield | Good to Firm (AW Standard) | 1m 3f 106y | 6 | Newmarket Story | 8st 11lbs | 3 of 14 | Luke Morris | 10/1 |
| towards rear, headway over 2f out, effort over 1f out, one pace | |||||||||
| 22 May 2009 | Brighton | Good to Firm | 1m 3f 196y | 6 | Jafaru | 9st 2lbs | 6 of 13 | G Baker | 8/1 |
| held up towards rear, headway 4f out, ridden and weakened 2f out | |||||||||
| 12 May 2009 | Warwick | Firm (Good to Firm in places) | 1m 3f | 6 | Coral Shores | 8st 11lbs | 4 of 13 | J F Egan | 4/1 |
| chased leaders, stayed on same pace final 2f | |||||||||
| 11 May 2009 | Wolverhampton | Standard | 1m 4f | 6 | Barbirolli | 11st 2lbs | 1 of 12 | Mr Ben Brisbourne | 6/1 |
| held up behind mid-division, headway over 3f out, chased leader over 1f out, ran on to lead inside final furlong and soon assertive | |||||||||
| 22 Apr 2009 | Kempton | Standard | 1m 4f | 6 | Saloon | 8st 9lbs | 8 of 13 | David Probert | 10/1 |
| held up towards rear, headway on outside and hedged right over 2f out, pressed leaders over 1f out, weakened inside final furlong | |||||||||
| 09 Apr 2009 | Folkestone | Good to Firm (Good in places) | 1m 4f | 6 | Barbirolli | 8st 8lbs | 1 of 14 | P Pickard | 15/2 |
| behind, steady headway from over 4f out, switched wide into straight over 2f out, soon ridden, stayed on lead final strides | |||||||||
| 23 Mar 2009 | Wolverhampton | Standard | 1m 4f | 6 | New England | 8st 11lbs | 6 of 6 | P Pickard | 25/1 |
| pulled hard in rear, ridden over 1f out but no impression on leaders | |||||||||
| 18 Oct 2008 | Catterick | Good to Soft | 1m 3f 214y | 6 | Jafra | 9st 5lbs | of 11 | D Heslop | |
| 12 Sep 2008 | Wolverhampton | Standard | 1m 4f 50y | 6 | Zalkani | 9st 3lbs | 3 of 11 | T G McLaughlin | 8/1 |
| mid-division, headway when tightened up just over 3f out, soon ridden, stayed on towards finish | |||||||||
| 02 Aug 2008 | Hamilton | Good (Good to Firm in places) | 1m 3f 16y | 6 | Astrodome | 9st 7lbs | 6 of 10 | Darren Williams | 10/1 |
| mid-division, ridden over 3f out, weakened final furlong | |||||||||
| 18 Jul 2008 | Newbury | Good (Good to Firm in places) | 1m 3f 5y | 5 | Blakfrankisch | 8st 5lbs | 4 of 8 | Debra England | 8/1 |
| held up in touch, ridden 2f out, stayed on same pace inside final furlong | |||||||||
| 11 Jul 2008 | Chester | Good to Soft (Good in places) | 1m 4f 66y | 5 | Prelude | 9st 1lbs | 5 of 6 | Ross Atkinson | 7/2 |
| chased leaders, ridden 4f out, weakened 2f out, edged left over 1f out | |||||||||
| 04 Jul 2008 | Warwick | Good to Firm (Good in places) | 1m 4f 134y | 6 | Opera Writer | 8st 13lbs | 3 of 12 | Ross Atkinson | 7/2 |
| held up towards rear, headway over 3f out, kept on same pace under pressure inside final furlong | |||||||||
| 16 Jun 2008 | Warwick | Good to Firm | 1m 4f 134y | 6 | Kokkokila | 11st | 3 of 13 | R Spate | 9/2 |
| held up mid-division, headway over 2f out, soon chasing leaders, stayed on well | |||||||||
| 09 Jun 2008 | Folkestone | Good to Firm | 1m 4f | 6 | Wizard Looking | 8st 12lbs | 3 of 14 | R Spate | 8/1 |
| mid-division, headway over 1f out, stayed on strongly inside final furlong, nearest finish | |||||||||
| 28 May 2008 | Yarmouth | Good (Good to Firm in places) | 1m 3f 101y | 6 | Inch Lodge | 8st 6lbs | 4 of 6 | Liam Jones | 15/8 |
| held up towards rear, headway over 2f out, soon ridden and no impression | |||||||||
| 20 May 2008 | Musselburgh | Good to Firm | 1m 4f | 6 | Annibale Caro | 8st 10lbs | 4 of 12 | Luke Morris | 16/1 |
| mid-division, smooth headway to track leaders 3f out, ridden over 2f out, kept on one pace | |||||||||
| 22 Apr 2008 | Bath | Good (Good to Soft in places) | 1m 2f 46y | 6 | Top Seed | 8st 13lbs | 10 of 16 | P Hills | 16/1 |
| in rear, brief effort 2f out | |||||||||
| 16 Nov 2007 | Wolverhampton | Standard | 1m 1f 103y | 6 | Prince Noel | 8st 12lbs | of 9 | Liam Jones | 7/2 |
| tracked leaders, ridden over 3f out, weakened 2f out | |||||||||
| 30 Oct 2007 | Catterick | Good (Good to Firm in places) | 1m 3f 214y | 6 | Star of Angels | 9st 9lbs | of 15 | Luke Morris | 12/1 |
| towards rear, effort over 3f out, never on terms | |||||||||
| 14 Oct 2007 | Bath | Good to Firm (Good in places) | 1m 2f 46y | 6 | Gallego | 9st 5lbs | of 15 | Liam Jones | 6/1 |
| in touch, ridden 3f out, weakening when hampered over 1f out | |||||||||
| 03 Oct 2007 | Nottingham | Good to Firm | 1m 1f 213y | 5 | Prime Number | 11st 4lbs | of 16 | Mr Ben Brisbourne | 7/1 |
| slowly away, mid-division, never on terms | |||||||||
| 24 Sep 2007 | Hamilton | Good to Soft (Soft in places) | 1m 1f 36y | 3 | Neil's Legacy | 8st 4lbs | 3 of 11 | P Mathers | 4/1 |
| mid-division, outpaced over 3f out, ridden and kept on final 2f, no impression | |||||||||
| 17 Aug 2007 | Newcastle | Good | 1m 2f 32y | 5 | Thornaby Green | 9st 12lbs | of 17 | D Fentiman | 20/1 |
| towards rear, never dangerous | |||||||||
| 04 Aug 2007 | Hamilton | Good to Firm (Good in places) | 1m 1f 36y | 5 | Greyfriars Abbey | 9st 8lbs | of 10 | P Cosgrave | 9/1 |
| mid-division, ridden over 3f out, no impression | |||||||||
| 27 Jul 2007 | Newmarket | Good | 1m 2f | 5 | Jacaranda | 11st 8lbs | of 19 | Mr Ben Brisbourne | 6/1 |
| mid-division, ridden 2f out, kept on inside final furlong, never nearer | |||||||||
| 14 Jul 2007 | Chester | Soft (Good to Soft in places) | 1m 2f 75y | 4 | Lucayan Dancer | 8st 8lbs | 2 of 9 | R Mullen | 7/1 |
| mid-division, headway over 3f out, went 2nd and hung left inside final furlong, not trouble winner | |||||||||
| 12 Jan 2007 | WOLVERHAMPTON | Polytrack | 2083 | 6 | Pop Music | 8st 11lbs | 4 of 12 | S W Kelly | |
| mid-division, headway over 3f out, hampered over 1f out, hampered again inside final furlong, not recover | |||||||||
| 27 Dec 2006 | WOLVERHAMPTON | Polytrack | 2690 | 6 | Melvino | 9st 4lbs | 3 of 12 | N Callan | |
| behind, headway 3f out, ridden over 1f out, no extra well inside final furlong | |||||||||
| 15 Dec 2006 | WOLVERHAMPTON | Polytrack | 2083 | 6 | Peruvian Prince | 9st 1lbs | 5 of 8 | D Sweeney | |
| held up in touch, switched right over 1f out, soon ridden, never near leaders | |||||||||
| 02 Dec 2006 | WOLVERHAMPTON | Polytrack | 2083 | 5 | Dart Along | 8st 6lbs | 9 of 11 | T Dean | |
| prominent, ridden 3f out, weakened 2f out | |||||||||
| 16 Nov 2006 | WOLVERHAMPTON | Polytrack | 2083 | 5 | Kildare Sun | 9st 4lbs | 5 of 11 | E Ahern | |
| mid-division, ridden over 2f out, headway over 1f out, one pace final furlong | |||||||||
| 26 Oct 2006 | LINGFIELD | Polytrack | 2200 | 5 | Khun John | 9st 4lbs | 8 of 14 | E Ahern | |
| in touch, ridden over 2f out, kept on one pace | |||||||||
| 10 Oct 2006 | NEWBURY | Soft | 2425 | 5 | High Treason | 9st 2lbs | 3 of 17 | Luke Morris | |
| close up, effort on outside from 3f out, stayed on under pressure inside final furlong | |||||||||
| 25 Sep 2006 | HAMILTON | Good to Soft | 2016 | 3 | Barbirolli | 7st 8lbs | 1 of 13 | Luke Morris | |
| mid-division, headway to chase leaders halfway, led over 2f out, ran on well | |||||||||
| 27 Aug 2006 | GOODWOOD | Good | 2172 | 5 | Lenoir | 9st 13lbs | 4 of 7 | R L Moore | |
| mid-division, chased leader 2f out, soon ridden and weakened over 1f | |||||||||
| 25 Aug 2006 | CHESTER | Good | 2706 | 5 | Ramsgill | 10st 7lbs | 5 of 11 | Mr Ben Brisbourne | |
| led after 1f, headed over 3f out, ridden over 1f out, no extra inside final furlong | |||||||||
| 09 Aug 2006 | PONTEFRACT | Good to Firm | 2206 | 5 | Dark Charm | 10st 5lbs | 2 of 10 | Mr Ben Brisbourne | |
| chased leaders, ridden over 1f out, every chance when bumped inside final furlong, not quicken | |||||||||
| 15 Jul 2006 | CHESTER | Good to Firm | 2275 | 4 | Instructor | 8st 1lbs | 4 of 7 | Liam Jones | |
| mid-division, ridden over 2f out, stayed on inside final furlong, not reached leaders | |||||||||
| 17 Jun 2006 | LEICESTER | Good to Firm | 2198 | 5 | Snowed Under | 8st 9lbs | 7 of 10 | S W Kelly | |
| held up, ridden 3f out, some headway under pressure over 1f out, never dangerous | |||||||||
| 31 May 2006 | YARMOUTH | Good | 2521 | 6 | Taxman | 9st 4lbs | 5 of 12 | S W Kelly | |
| chased leaders, ridden 3f out, not pace to challenge | |||||||||
| 12 May 2006 | HAMILTON | Good to Firm | 2016 | 5 | Ulysees | 8st 13lbs | 3 of 7 | S W Kelly | |
| in touch, ridden over 3f out, no impression | |||||||||
| 30 Oct 2005 | LINGFIELD | Polytrack | 2200 | 5 | Prime Contender | 9st | 6 of 13 | E Ahern | |
| tracked leaders, ridden 3f out, one pace from over 1f out | |||||||||
| 10 Oct 2005 | WOLVERHAMPTON | Polytrack | 2083 | 5 | Innocent Splendour | 8st 13lbs | 5 of 13 | B Swarbrick | |
| mid-division, ridden 4f out, lost place 3f out, stayed on | |||||||||
| 01 Oct 2005 | REDCAR | Good to Firm | 2200 | 5 | Cripsey Brook | 8st 5lbs | 13 of 17 | G Gibbons | |
| behind, driven 3f out, never on terms | |||||||||
| 20 Sep 2005 | BEVERLEY | Good | 1860 | 5 | Noble Future | 8st 10lbs | 9 of 9 | F Lynch | |
| tracked leaders, driven 3f out, weakened final furlong | |||||||||
| 10 Sep 2005 | CHESTER | Soft | 2275 | 5 | Charlie Kennet | 8st 10lbs | 7 of 16 | F Lynch | |
| in touch, ridden over 3f out, no extra final furlong | |||||||||
| 19 Aug 2005 | CHESTER | Good to Firm | 2275 | 3 | Torrens | 7st 13lbs | 4 of 8 | B Swarbrick | |
| chased leaders, went 2nd 3f out, one pace final furlong | |||||||||
| 18 Aug 2005 | WOLVERHAMPTON | Polytrack | 1901 | 5 | Highest Regard | 8st 7lbs | 3 of 12 | B Swarbrick | |
| always prominent, ridden over 2f out, stayed on well inside final furlong | |||||||||
| 31 Jul 2005 | CHESTER | Good | 2275 | 5 | Barbirolli | 9st 2lbs | 1 of 11 | R Winston | |
| headway over 3f out, ridden to lead 1f out, ran on | |||||||||
| 27 Jul 2005 | LEICESTER | Good to Soft | 1820 | 5 | Wujood | 8st 9lbs | 5 of 13 | B Swarbrick | |
| in rear, ridden, headway over 2f out, soon ridden, kept on one pace | |||||||||
| 10 Jul 2005 | HAYDOCK | Good to Firm | 1790 | 5 | Along The Nile | 9st 4lbs | 5 of 10 | R Winston | |
| held up mid-division, headway over 3f out, ridden over 2f out, not much room over 1f out, one pace | |||||||||
| 02 Jul 2005 | NOTTINGHAM | Good | 2193 | 5 | Bureaucrat | 8st 9lbs | 5 of 8 | B Swarbrick | |
| mid-division, headway over 5f out, ridden over 2f out, weakened final furlong | |||||||||
| 15 Jun 2005 | HAMILTON | Good to Soft | 2436 | 5 | Without A Trace | 8st 12lbs | 6 of 6 | R Winston | |
| led, held over 3f out, soon lost place, weakened over 1f out | |||||||||
| 07 Jun 2005 | CHESTER | Good to Firm | 2275 | 5 | Shamrock Bay | 9st | 3 of 13 | R Winston | |
| in touch, went 2nd over 3f out, ridden 2f out, lost 2nd last strides | |||||||||
| 20 May 2005 | HAYDOCK | Good to Firm | 2620 | 5 | Ebtikaar | 8st 9lbs | 6 of 13 | Darren Williams | |
| held up, headway over 3f out, ridden over 2f out, weakened over 1f out | |||||||||
| 02 May 2005 | NEWCASTLE | Good to Soft | 1989 | 5 | Namathej | 8st 5lbs | 4 of 10 | B Swarbrick | |
| chased leaders, ridden over 2f out, one pace under pressure | |||||||||
| 29 Sep 2004 | SALISBURY | Good to Soft | 1760 | 0 | The Composer | 9st | 12 of 15 | R L Moore | |
| slowly into stride, always behind | |||||||||

