Fluidity (GB)
Owner: Vincent Gaul Trainer: G M Lyons Sex: colt Age: 3
Breeding: Pastoral Pursuits / Pips Way (Pips Pride)
Entries
| Date | Time | Course | Race name |
|---|---|---|---|
| 20 May 2012 | 17:05 | Navan | Come Racing On June 9th Handicap (47-75) |
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Firm | 1 | |||
| Soft (Yielding in places) | 1 | 1 | ||
| Standard | 5 | 1 | ||
| Totals | 7 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 May 2012 | Dundalk | Standard | 1m | 0 | Elusive In Paris | 9st 11lbs | 5 of 17 | E J McNamara | 11/2 |
| tracked leaders on outer, 3rd halfway, 2nd early straight, ridden and no impression in 4th 1f out, kept on one pace | |||||||||
| 12 Apr 2012 | Gowran Park | Soft (Yielding in places) | 1m | 0 | Brog Deas | 9st 9lbs | 3 of 19 | E J McNamara | 16/1 |
| fly-lept leaving stalls and slowly into stride, towards rear, ridden and progress entering straight, 7th 2f out, kept on without threatening to go 3rd final furlong | |||||||||
| 09 Dec 2011 | Dundalk | Standard | 1m | 0 | Beat The Ballot | 9st | 8 of 17 | N G McCullagh | 9/4 |
| prominent and raced very keenly, 2nd halfway, ridden early straight, no extra inside final furlong, weakened | |||||||||
| 11 Nov 2011 | Dundalk | Standard | 1m | 0 | Hot Bed | 9st 5lbs | of 17 | E J McNamara | |
| 14 Oct 2011 | Dundalk | Standard | 7f | 0 | Seventh Avenue | 9st | 4 of 13 | J P Murtagh | 7/2 |
| always prominent, 3rd halfway, challenged briefly just over 1f out, no impression inside final furlong | |||||||||
| 07 Oct 2011 | Dundalk | Standard | 7f | 0 | Caprella | 9st 5lbs | 3 of 17 | J P Murtagh | 18/1 |
| always prominent, mainly 3rd, ridden early straight, kept on same pace final furlong without really threatening first 2 | |||||||||
| 10 Aug 2011 | Gowran Park | Good to Firm | 7f | 0 | Daddy Long Legs | 9st 3lbs | 11 of 15 | D J Benson | 33/1 |
| upset in stalls, slowly into stride and towards rear on outer, no impression from halfway | |||||||||

