Kickingthelilly (GB)
Owner: Mr Tony Hirschfeld Trainer: Rae Guest Sex: filly Age: 3
Breeding: Byron / Teller (Southern Halo)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Soft (Soft in places) | 1 | |||
| Standard | 7 | 3 | 1 | 1 |
| Totals | 8 | 3 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 07 Apr 2012 | Musselburgh | Good to Soft (Soft in places) | 1m | 2 | Chapter Seven | 8st 9lbs | 4 of 12 | R Winston | 20/1 |
| behind, headway on outside over 2f out, ridden and stayed on inside final furlong, not reached leaders | |||||||||
| 24 Mar 2012 | Lingfield | Standard | 7f | 1 | Gusto | 8st 10lbs | 7 of 11 | C Catlin | 22/1 |
| in rear, headway over 1f out, ridden and no impression final furlong | |||||||||
| 02 Mar 2012 | Lingfield | Standard | 7f | 5 | Kickingthelilly | 9st 6lbs | 1 of 4 | C Catlin | 15/8 |
| tracked leader, ridden to lead 1f out, ran on | |||||||||
| 11 Feb 2012 | Kempton | Standard | 7f | 5 | Kickingthelilly | 9st 3lbs | 1 of 10 | C Catlin | 10/1 |
| held up towards rear, good headway towards inside 2f out, went 2nd over 1f out, led approaching final furlong, soon pushed clear, ran on well, comfortably | |||||||||
| 02 Feb 2012 | Southwell | Standard | 7f | 6 | Kickingthelilly | 8st 4lbs | 1 of 6 | C Catlin | 2/1 |
| made most, headed briefly 3f out, ridden to assert approaching final furlong, ran on | |||||||||
| 15 Jan 2012 | Kempton | Standard | 7f | 5 | Boudoir | 8st 10lbs | 2 of 7 | S Drowne | 7/2 |
| pressed leader, led over 4f out, ridden and headed 1f out, edged left towards finish, kept on, just held | |||||||||
| 16 Dec 2011 | Wolverhampton | Standard | 5f 216y | 6 | Choccywoccydoodah | 9st | 3 of 8 | S Drowne | 9/4 |
| chased leaders on inside, ridden and every chance over 1f out, kept on same pace inside final furlong | |||||||||
| 24 Nov 2011 | Kempton | Standard | 6f | 5 | Galician | 8st 12lbs | 6 of 12 | S Drowne | 66/1 |
| towards rear, outpaced 3f out, kept on under pressure final furlong, never nearer | |||||||||

