Laconicos (IRE)
Owner: Miss Caroline Scott Trainer: W Stone Sex: Gelding Age: 10
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | 1 | ||
| Good | 16 | 1 | 2 | 1 |
| Good (Good to Firm in places) | 6 | 1 | 2 | |
| Good (Good to Soft in places) | 3 | 1 | ||
| Good to Firm | 15 | 2 | 1 | |
| Good to Firm (Good in places ) | 2 | 1 | ||
| Good to Firm (Good in places on the Chase Course) | 2 | |||
| Good to Firm (Good in places) | 7 | 2 | ||
| Good to Firm (Good in places. Round course: Good to Firm) | 1 | |||
| Good to Firm (Good places in the last 6f) | 1 | |||
| Good to Soft | 6 | 1 | 1 | |
| Good to Soft (Soft in places) | 1 | |||
| Heavy | 1 | |||
| Polytrack | 7 | |||
| Soft | 4 | 1 | ||
| Standard | 18 | 5 | 3 | |
| Totals | 92 | 1 | 13 | 12 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 2012 | Wolverhampton | Standard | 1m 4f 50y | 6 | William's Way | 11st | 3 of 12 | Miss C Scott | 16/1 |
| close up, ridden 3f out, stayed on to go 3rd inside final furlong, not reach leaders | |||||||||
| 01 May 2012 | Yarmouth | Heavy | 1m 3f 101y | 6 | Satwa Ballerina | 9st 2lbs | of 10 | Laura Pike | |
| 03 Feb 2012 | Lingfield | Standard | 1m 4f | 5 | Maslak | 10st | 6 of 12 | Miss C Scott | 12/1 |
| keen chased winner until over 3f out, weakened over 1f out | |||||||||
| 12 Jan 2012 | Kempton | Standard | 1m 4f | 6 | Shirataki | 9st 5lbs | 5 of 12 | Ryan Powell | 6/1 |
| held up mid-division, took keen hold, ridden over 1f out one pace | |||||||||
| 04 Jan 2012 | Kempton | Standard | 1m 4f | 6 | Now | 9st 5lbs | 2 of 14 | Ryan Powell | 14/1 |
| held up mid-division, chased leaders over 4f out, kept on to chase winner inside final furlong, held close home | |||||||||
| 28 Dec 2011 | Lingfield | Standard | 1m 2f | 6 | Resplendent Alpha | 9st 4lbs | 5 of 12 | F Norton | 5/1 |
| soon prominent, led after 3f, pushed along over 2f out, headed over 1f out, no extra | |||||||||
| 07 Dec 2011 | Kempton | Standard | 1m 4f | 6 | Jamarjo | 9st 5lbs | of 14 | M J Lane | |
| 16 Nov 2011 | Lingfield | Standard | 1m 4f | 6 | Baan | 10st 4lbs | 2 of 14 | Miss C Scott | 6/1 |
| prominent, headway on inner over 1f out, every chance inside final furlong, kept on and just held close home | |||||||||
| 01 Nov 2011 | Kempton | Standard | 1m 4f | 6 | Shalambar | 9st 2lbs | 5 of 14 | Laura Pike | 11/1 |
| held up last, heasdway on outside over 1f out, kept on inside final furlong, never involved | |||||||||
| 15 Oct 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Fascinating | 9st 6lbs | 7 of 12 | Laura Pike | 7/1 |
| tracked leaders, ridden and weakened over 2f out | |||||||||
| 20 Sep 2011 | Beverley | Good to Firm | 1m 1f 207y | 6 | Dean Iarracht | 11st | 5 of 17 | Miss C Scott | 8/1 |
| in touch, ridden over 1f out, stayed on inside final furlong | |||||||||
| 03 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Art Thief | 9st 8lbs | 3 of 10 | Laura Pike | 9/1 |
| raced wide, chased leaders, ridden 3f out, went 2nd over 2f out, led well over 1f out, ridden and headed entering final furlong, lost 2nd closing stages | |||||||||
| 27 Aug 2011 | Redcar | Soft | 1m 2f | 5 | Black Coffee | 9st 11lbs | of 15 | Miss C Scott | |
| 12 Aug 2011 | Newmarket | Good | 1m 2f | 5 | Cheddar George | 9st 4lbs | 3 of 16 | Laura Pike | 16/1 |
| held up in touch, chased leaders over 2f out, ridden to challenge entering final furlong, nearest finish | |||||||||
| 30 Jul 2011 | Lingfield | Standard | 1m 2f | 6 | Fastinthestraight | 9st 9lbs | 2 of 14 | Laura Pike | 8/1 |
| held up in touch, ridden over 2f out, chased winner inside final furlong, never able to challenge | |||||||||
| 15 Jul 2011 | Newmarket | Good to Firm | 1m 2f | 5 | Proud Chieftain | 9st 5lbs | 7 of 16 | Laura Pike | 20/1 |
| taken to start early, in rear, rapid headway to join leaders 4f out, ridden 3f out, weakened over 1f out | |||||||||
| 27 Jun 2011 | Pontefract | Good to Firm (Good places in the last 6f) | 1m 2f 6y | 5 | Fujin Dancer | 9st 11lbs | of 14 | Miss C Scott | |
| 18 Jun 2011 | Lingfield | Standard | 1m 2f | 6 | Sunset Boulevard | 9st 4lbs | 10 of 14 | Laura Pike | 11/2 |
| held up in touch, under pressure over 4f out, soon weakened | |||||||||
| 03 Jun 2011 | Goodwood | Good to Firm (Good in places. Round course: Good to Firm) | 1m 1f | 5 | Iguacu | 10st 11lbs | 4 of 14 | Miss C Scott | 16/1 |
| in rear, ran on final furlong, went 4th post, not reach leaders | |||||||||
| 21 May 2011 | Newbury | Good to Firm (Good in places ) | 1m 2f 6y | 5 | Strike Force | 10st 7lbs | 7 of 16 | Miss C Scott | 8/1 |
| chased leaders, pushed along 4f out, weakened 2f out | |||||||||
| 12 May 2011 | Newmarket | Good to Firm (Good in places ) | 1m 2f | 5 | Chain Of Events | 8st 8lbs | 2 of 12 | Laura Pike | 9/2 |
| close up, ridden over 2f out, stayed on to chase winner inside final furlong | |||||||||
| 09 Apr 2011 | Lingfield | Standard | 1m 2f | 6 | Moresweets 'n Lace | 9st 4lbs | 3 of 13 | Laura Pike | 7/1 |
| held up, headway 1f out, ran on to go 3rd near finish, not reached leaders | |||||||||
| 31 Mar 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Strong Vigilance | 8st 7lbs | 5 of 6 | Laura Pike | 11/1 |
| tracked leaders, challenged over 4f out, outpaced final 2f | |||||||||
| 06 Aug 2010 | Newmarket | Good | 1m 2f | 5 | Denton | 8st 13lbs | 2 of 15 | Laura Pike | 14/1 |
| tracked winner, ridden over 2f out, ran on, but no impression on winner inside final furlong | |||||||||
| 01 Aug 2010 | Newbury | Good to Firm | 1m 2f 6y | 5 | Sula Two | 11st 2lbs | 4 of 10 | Miss C Scott | 13/2 |
| prominent, ridden along 4f out, slightly outpaced when switched right 2f out, rallied inside final furlong, kept on again towards finish | |||||||||
| 16 Jul 2010 | Newmarket | Good to Firm | 1m 2f | 5 | Sunley Spinalonga | 9st 1lbs | 2 of 11 | Laura Pike | 11/1 |
| in touch, effort on outside 2f out, strong challenge upsides winner and every chance throughout final furlong, just held close home | |||||||||
| 01 Jul 2010 | Yarmouth | Good to Firm | 1m 2f 21y | 5 | Seattle Speight | 9st 1lbs | of 8 | Laura Pike | |
| 14 Jun 2010 | Warwick | Good | 1m 4f 134y | 6 | City Stable | 11st | 7 of 13 | Miss C Scott | 22/1 |
| slowly into stride, took keen hold, headway 10f out, soon prominent, every chance 3f out, weakened over 1f out | |||||||||
| 09 Jun 2010 | Kempton | Standard | 1m 3f | 6 | Litenup | 9st 5lbs | 7 of 14 | Laura Pike | 11/2 |
| took keen hold, held up towards rear, headway over 1f out, stayed on inside final furlong, never able to challenge | |||||||||
| 22 May 2010 | Newbury | Good to Firm | 1m 5f 61y | 5 | Phoenix Flight | 8st 10lbs | 9 of 13 | Laura Pike | 25/1 |
| chased leaders on outside, ridden over 2f out, no extra entering final furlong | |||||||||
| 10 May 2010 | Wolverhampton | Standard | 1m 5f 194y | 6 | Cozy Tiger | 9st | 2 of 13 | Laura Pike | 12/1 |
| held up towards rear, headway on outer to chase leaders over 4f out, ridden over 2f out, led inside final furlong, soon headed, kept on | |||||||||
| 20 Apr 2010 | Wolverhampton | Standard | 1m 4f 50y | 6 | Ghufa | 8st 11lbs | 2 of 9 | Laura Pike | 16/1 |
| held up towards rear, soon in touch, ridden well over 1f out, chased winner inside final furlong, kept on, always held | |||||||||
| 10 Apr 2010 | Lingfield | Standard | 1m 2f | 6 | Blue Tango | 8st 12lbs | 4 of 14 | J M O'Dwyer | 16/1 |
| prominent, hard driven over 3f out, weakened 2f out | |||||||||
| 02 Nov 2009 | Plumpton | Good | 2m | 4 | Laconicos | 10st 10lbs | 1 of 10 | Alex Merriam | 6/1 |
| prominent, with leader 3rd, ridden approaching 2 out, soon headway, led last, driven out | |||||||||
| 23 Oct 2009 | Fakenham | Good to Firm (Good in places) | 2m | 4 | Doctor Robert | 10st 2lbs | 3 of 7 | Donal Devereux | 11/1 |
| chased leaders, went 2nd after 6th, every chance after 3 out, stayed on same pace approaching last | |||||||||
| 24 Sep 2009 | Fontwell | Good to Firm (Good in places) | 2m 4f | 5 | Tiger Moss | 11st 3lbs | 5 of 12 | Alex Merriam | 6/1 |
| chased leader until approaching 7th, hit 3 out, weakened approaching 2 out | |||||||||
| 06 Sep 2009 | Fontwell | Good (Good to Firm in places) | 2m 2f 110y | 4 | King Of The Titans | 10st 4lbs | 2 of 10 | Alex Merriam | 9/1 |
| tracked leader, under pressure 3f out, soon every chance, kept on same pace | |||||||||
| 20 Aug 2009 | Fontwell | Good to Firm | 2m 2f 110y | 4 | Happy Reunion | 10st 3lbs | 4 of 11 | Alex Merriam | 25/1 |
| tracked leader, effort 3 out, weakened approaching last | |||||||||
| 19 Jul 2009 | Stratford | Good | 2m 3f | 4 | King Ozzy | 10st 11lbs | 6 of 12 | Alex Merriam | 20/1 |
| towards rear, pushed along approaching 7th, some headway, not on terms approaching 3 out, never dangerous | |||||||||
| 05 Jul 2009 | Market Rasen | Good to Firm (Good in places) | 2m 1f 110y | 4 | Ovthenight | 10st 9lbs | 4 of 9 | Alex Merriam | 10/1 |
| held up in touch, good headway to lead 5th, blundered 3 out, soon headed, weakened last | |||||||||
| 26 Jun 2009 | Market Rasen | Good to Firm (Good in places) | 2m 1f 110y | 4 | Obara d'Avril | 11st 1lbs | 5 of 14 | Alex Merriam | 22/1 |
| mid-division, ridden 3 out, kept on same pace, no impression | |||||||||
| 11 Jun 2009 | Fontwell | Good (Good to Firm in places) | 2m 2f 110y | 5 | Massams Lane | 11st 8lbs | 5 of 14 | Alex Merriam | 33/1 |
| towards rear, ridden 6th, plugged on from 3 out | |||||||||
| 17 May 2009 | Fakenham | Good to Firm (Good in places) | 2m | 4 | Tri Nations | 10st 12lbs | 4 of 9 | Alex Merriam | 66/1 |
| keen, tracked leader till 5th, remained in touch, ridden 4 out, outpaced before 2 out, driven and kept on flat | |||||||||
| 27 Apr 2009 | Plumpton | Good | 2m 1f | 4 | Sumdancer | 10st 6lbs | Fell of 5 | Alex Merriam | |
| 07 Apr 2009 | Sedgefield | Good to Firm (Good in places on the Chase Course) | 2m 1f | 5 | Gamma Velorum | 10st 10lbs | 7 of 14 | Alex Merriam | 25/1 |
| tracked leaders, effort 3 out, soon lost place | |||||||||
| 22 Mar 2009 | Huntingdon | Good to Firm | 2m 110y | 4 | Supreme de Paille | 11st | 8 of 13 | Alex Merriam | 125/1 |
| raced keenly, tracked leaders on outside, led approaching 4th, headed approaching 5th, weakened after 3 out | |||||||||
| 13 Mar 2009 | Fakenham | Good to Soft (Soft in places) | 2m | 4 | Nordwind | 11st 2lbs | of 11 | Matt Crawley | |
| 01 Jan 2009 | Fakenham | Good (Good to Soft in places) | 2m 110y | 5 | Peak Seasons | 11st 12lbs | 3 of 7 | Alex Merriam | 12/1 |
| chased leaders, under pressure before 9th, soon no impression | |||||||||
| 18 Nov 2008 | Fakenham | Good (Good to Soft in places) | 2m 110y | 4 | Silvo | 10st 9lbs | of 6 | Tjade Collier | |
| 02 Nov 2008 | Huntingdon | Good (Good to Soft in places) | 2m 110y | 5 | Star Tenor | 11st 1lbs | Fell of 12 | P Hide | |
| 24 Oct 2008 | Fakenham | Good (Good to Firm in places) | 2m | 4 | King's Majesty | 10st 5lbs | 5 of 15 | Alex Merriam | 33/1 |
| in touch, chased leader 3rd, led 6th, headed 3 out, weakened 2 out | |||||||||
| 12 Jun 2008 | Fontwell | Good to Firm (Good in places) | 2m 2f 110y | 5 | Noble Minstrel | 11st 6lbs | 3 of 7 | Miss K Ferris | 50/1 |
| tracked leaders, led 3rd, ridden and headed after 2 out, weakened flat | |||||||||
| 24 May 2008 | Stratford | Good | 2m 110y | 4 | Desert Lover | 10st 9lbs | 10 of 14 | Matt Crawley | 33/1 |
| mid-division, headway approaching 5th, ridden after 3 out, soon weakened | |||||||||
| 11 May 2008 | Uttoxeter | Good to Firm (Good in places) | 2m | 5 | Apollo Creed | 11st 6lbs | 8 of 16 | Alex Merriam | 14/1 |
| held up, headway to chase leaders when blundered 4 out, soon outpaced | |||||||||
| 14 Mar 2008 | Fakenham | Good (Good to Firm in places) | 2m | 4 | Donaldson | 11st 2lbs | 3 of 9 | A Coleman | 50/1 |
| raced keenly, held up in touch, hit 5th, chased leaders 3 out, weakened approaching last | |||||||||
| 02 Mar 2008 | Huntingdon | Good to Firm | 2m 110y | 4 | Cortinas | 10st | 8 of 14 | M Foley | 66/1 |
| mid-division, lost place before 3 out | |||||||||
| 22 Feb 2008 | Warwick | Good (Good to Firm in places) | 2m | 4 | Ede's | 10st 8lbs | 15 of 19 | Mr A Merriam | 50/1 |
| mid-division, headway 4th, weakened after 3 out | |||||||||
| 26 Oct 2007 | Fakenham | Good (Good to Firm in places) | 2m | 4 | Little Jimbob | 10st 6lbs | 3 of 9 | Mr A Merriam | 20/1 |
| held up mid-division, took closer order 4th, ridden to chase winner 2 out, weakened approaching last | |||||||||
| 23 Sep 2007 | Uttoxeter | Good | 2m | 5 | Holiday Cocktail | 11st 7lbs | of 16 | G Lee | 16/1 |
| towards rear, headway on outside 5th, weakened approaching 2 out | |||||||||
| 09 Sep 2007 | Stratford | Good to Firm (Good in places on the Chase Course) | 2m 110y | 4 | Artic Bliss | 10st 12lbs | 4 of 12 | Mr A Merriam | 100/1 |
| behind, headway 2 out, soon ridden, weakened before last | |||||||||
| 10 Aug 2007 | Sedgefield | Firm | 2m 1f | 4 | Cape Greko | 10st 12lbs | of 7 | DOUBTFUL | |
| Nonrunner | |||||||||
| 03 Apr 2007 | WETHERBY | Good to Firm | 5060 | 5 | Sea Cadet | 9st 9lbs | PU of 16 | Miss Hannah Watson | |
| in touch, hit 4 out, soon weakened, pulled up before 3 out pulled up | |||||||||
| 19 Mar 2007 | MARKET RASEN | Good to Soft | 3850 | 5 | Shamrock Bay | 10st 3lbs | 12 of 19 | Mr A Merriam | |
| chased leaders, ridden approaching 3 out, soon weakened | |||||||||
| 19 Feb 2007 | MARKET RASEN | Soft | 3850 | 5 | Nike Walker | 11st 4lbs | 10 of 19 | M Bradburne | |
| chased leaders to 3 out, soon weakened | |||||||||
| 04 Jan 2007 | FONTWELL | Soft | 4400 | 4 | Pearly Star | 9st 9lbs | 8 of 15 | T Messenger | |
| chased leaders, hit 4th, led after 7th, ridden and headed approaching last, weakened flat | |||||||||
| 14 Dec 2006 | CATTERICK | Good to Soft | 4180 | 4 | Wally Wonder | 10st 1lbs | 4 of 11 | Mr A Merriam | |
| in touch, effort after 3 out, no impression | |||||||||
| 09 Nov 2006 | LUDLOW | Good | 4620 | 5 | Its A Classic | 11st 4lbs | 12 of 18 | S Quinlan | |
| always in rear | |||||||||
| 16 Oct 2006 | PLUMPTON | Good | 3520 | 4 | Swift Sailor | 10st 12lbs | 11 of 14 | T Messenger | |
| always behind | |||||||||
| 28 Aug 2006 | HUNTINGDON | Good to Firm | 3630 | 4 | Jacaranda | 10st 11lbs | FE of 7 | P Hide | |
| in touch, weakened approaching 3 out, behind when fell | |||||||||
| 14 Aug 2006 | SOUTHWELL | Good | 3520 | 4 | The Bonus King | 10st 11lbs | 5 of 7 | P Hide | |
| held up, keen, weakened from 3 out | |||||||||
| 17 Apr 2006 | PLUMPTON | Good to Soft | 3520 | 4 | Shamayoun | 10st 5lbs | PU of 10 | J Morgan | |
| pulled way in to lead 2nd, headed 5th, weakened rapidly, soon tailed off and pulled up before 2 out pulled up | |||||||||
| 23 Feb 2006 | HUNTINGDON | Good to Soft | 3630 | 4 | Misbehaviour | 11st | 7 of 11 | P Hide | |
| pulled hard, held up, ridden, headway 3 out, weakened before last | |||||||||
| 22 Dec 2005 | FAKENHAM | Good | 3520 | 0 | Prize Fighter | 10st 9lbs | 9 of 14 | G Carenza | |
| chased leader 3rd until 5th, weakened 4 out | |||||||||
| 22 Dec 2005 | FAKENHAM | Good | 3520 | 0 | Prize Fighter | 10st 9lbs | 9 of 14 | G Carenza | |
| chased leader 3rd until 5th, weakened 4 out | |||||||||
| 22 Dec 2005 | FAKENHAM | Good | 3520 | 0 | Prize Fighter | 10st 9lbs | 9 of 14 | G Carenza | |
| chased leader 3rd until 5th, weakened 4 out | |||||||||
| 22 Dec 2005 | FAKENHAM | Good | 3520 | 0 | Prize Fighter | 10st 9lbs | 9 of 14 | G Carenza | |
| chased leader 3rd until 5th, weakened 4 out | |||||||||
| 12 Dec 2005 | PLUMPTON | Soft | 3520 | 0 | Josear | 10st 9lbs | 3 of 14 | G Carenza | |
| prominent in chasing group, kept on one pace from 3 out | |||||||||
| 20 Nov 2005 | PLUMPTON | Good to Soft | 3520 | 0 | Equilibria | 10st 9lbs | 3 of 13 | G Carenza | |
| prominent, slow jump 2nd, mistake when ridden to dispute 2nd place 2 out , one pace last | |||||||||
| 12 Oct 2005 | LINGFIELD | Polytrack | 2200 | 5 | Fasylitator | 8st 12lbs | 4 of 13 | S W Kelly | |
| tracked leaders, led 3f out, ridden and headed over 1f out, no extra | |||||||||
| 17 Sep 2005 | WOLVERHAMPTON | Polytrack | 1901 | 5 | Greenmeadow | 8st 11lbs | 9 of 12 | S Sanders | |
| held up in touch, not clear run over 2f out, soon weakened | |||||||||
| 18 Aug 2005 | WOLVERHAMPTON | Polytrack | 1901 | 5 | Highest Regard | 8st 11lbs | 6 of 12 | S W Kelly | |
| led, ridden and headed 2f out, weakened 1f out | |||||||||
| 09 Aug 2005 | BATH | Firm | 1765 | 5 | Bold Diktator | 9st 5lbs | 2 of 10 | S W Kelly | |
| led, ridden and headed inside final 2f, no chance with winner, kept on for clear 2nd | |||||||||
| 03 Aug 2005 | NEWCASTLE | Good | 1989 | 5 | Oblique | 8st 13lbs | 2 of 8 | A Culhane | |
| led, driven over 2f out, ridden and headed just inside final furlong, no extra | |||||||||
| 09 Jul 2005 | NOTTINGHAM | Good to Firm | 2193 | 5 | Mickehaha | 9st 2lbs | 9 of 16 | Paul Eddery | |
| with leaders, ridden to lead over 2f out, headed over 1f out, soon weakened | |||||||||
| 20 Apr 2005 | LINGFIELD | Polytrack | 2200 | 5 | Pagan Sword | 8st 11lbs | 6 of 11 | D Holland | |
| led 9f, unable to respond when headed | |||||||||
| 01 Apr 2005 | LINGFIELD | Polytrack | 1760 | 5 | Savoy Chapel | 9st 4lbs | 5 of 8 | D Holland | |
| pulled hard in touch, effort and not clear run on inside rail over 1f out, kept on, no room to challenge | |||||||||
| 26 Nov 2004 | WOLVERHAMPTON | Polytrack | 1572 | 0 | All A Dream | 9st 7lbs | 7 of 10 | D Holland | |
| slowly into stride, held up, ridden and not clear run 1f out, switched left and no impression | |||||||||
| 08 Nov 2004 | WOLVERHAMPTON | Polytrack | 1316 | 0 | Louphole | 8st 13lbs | 8 of 13 | S W Kelly | |
| slowly into stride, behind, kept on from over 1f out, never troubled leaders | |||||||||
| 21 Jul 2004 | CATTERICK | Good to Firm | 1540 | 0 | Jane Jubilee | 9st 7lbs | 10 of 12 | T P Queally | |
| raced keenly and led, headed over 2f out, soon ridden, weakened over 1f out | |||||||||
| 25 Jun 2004 | FOLKESTONE | Good to Firm | 1540 | 0 | Sky Crusader | 8st 11lbs | 2 of 14 | T P Queally | |
| led after 1f, jinked left approaching 2f out, driven over 1f out, headed and not quicken inside final furlong | |||||||||
| 25 May 2004 | NOTTINGHAM | Good to Firm | 1113 | 0 | Town House | 9st | 3 of 13 | K Fallon | |
| chased leaders, ridden 2f out, kept on same pace | |||||||||
| 01 Apr 2004 | LEICESTER | Good to Soft | 1102 | 0 | Berkhamsted | 9st | 2 of 5 | J P Murtagh | |
| led, headed well inside final furlong, ran on | |||||||||

