Admirable Duque (IRE)
Owner: Mrs J E Taylor Trainer: D J S Ffrench Davis Sex: Colt Age: 6
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | |||
| Good (AW: Standard) | 1 | 1 | ||
| Good (Good to Firm in places) | 2 | |||
| Good (Good to Firm plcs)(Sprint - Good to Firm, Good plcs) | 1 | |||
| Good (Good to Soft in places) | 3 | 1 | ||
| Good to Firm | 4 | 1 | ||
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places) | 7 | 1 | 2 | |
| Good to Firm (Good on the Straight Course ) | 1 | |||
| Good to Soft | 2 | |||
| Good to Soft (Good in places) | 1 | |||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Soft (Heavy in places) | 1 | |||
| Standard | 18 | 6 | 2 | 1 |
| Standard / Slow | 2 | 2 | ||
| Totals | 51 | 8 | 3 | 7 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 2012 | Southwell | Standard | 1m 6f | 3 | Storm Hawk | 9st 12lbs | 8 of 9 | D E Egan | 6/1 |
| keen towards rear, never a factor | |||||||||
| 01 Mar 2012 | Southwell | Standard | 1m 4f | 4 | Admirable Duque | 9st 7lbs | 1 of 11 | Josh Baudains | 10/1 |
| mid-division, headway 3f out, every chance over 1f out, hung left and led 1f out, ran on, comfortably | |||||||||
| 24 Jan 2012 | Southwell | Standard | 1m 4f | 4 | Admirable Duque | 9st 7lbs | 1 of 11 | Josh Baudains | 16/1 |
| in rear, plenty to do 3f out, switched to outer 2f out, headway soon after, ridden and ran on to lead post | |||||||||
| 19 Jan 2012 | Wolverhampton | Standard | 1m 5f 194y | 6 | La Estrella | 9st 11lbs | 3 of 8 | Josh Baudains | 11/2 |
| held up, headway over 5f out, led over 3f out, ridden and headed 2f out, one pace | |||||||||
| 28 Dec 2011 | Wolverhampton | Standard | 2m 119y | 4 | La Estrella | 9st 11lbs | 5 of 7 | Jack Duern | 10/1 |
| slowly into stride, held up in rear, pushed along halfway, never dangerous | |||||||||
| 12 Dec 2011 | Wolverhampton | Standard | 1m 5f 194y | 5 | Admirable Duque | 9st 11lbs | 1 of 9 | Josh Baudains | 11/2 |
| held up towards rear, headway over 5f out, led over 4f out, clear 2f out, ridden over 1f out, kept on strongly | |||||||||
| 07 Dec 2011 | Lingfield | Standard | 1m 4f | 5 | Tornado Force | 9st 8lbs | 7 of 10 | H Poulton | 33/1 |
| never on terms | |||||||||
| 28 Nov 2011 | Wolverhampton | Standard | 2m 119y | 5 | Wild Desert | 9st 12lbs | 4 of 12 | H Poulton | 33/1 |
| held up, headway 4f out, ridden to chase leading pair 3f out, kept on one pace final 2f | |||||||||
| 04 Nov 2011 | Ffos Las | Soft (Heavy in places) | 1m 4f | 6 | C P Joe | 9st 10lbs | 4 of 13 | Miss L Barry | 14/1 |
| close up, led over 4f out, ridden and headed 2f out, plugged on one pace | |||||||||
| 20 Oct 2011 | Wolverhampton | Standard | 1m 4f 50y | 4 | Art Scholar | 9st 10lbs | 7 of 12 | N Callan | 33/1 |
| in touch, ridden over 2f out, weakened over 1f out | |||||||||
| 13 Sep 2011 | Folkestone | Good to Soft | 1m 4f | 5 | Rhythm Stick | 9st 8lbs | 11 of 12 | Billy Cray | 66/1 |
| always in last pair, ridden on outside and struggling over 3f out, never a factor | |||||||||
| 08 Jul 2011 | Newbury | Good | 1m 5f 61y | 5 | Kings Bayonet | 9st 4lbs | 10 of 12 | J Doyle | 16/1 |
| held up mid-division, ridden and weakened 2f out | |||||||||
| 30 Jun 2011 | Epsom Downs | Good to Firm | 1m 4f 10y | 5 | Goldtrek | 9st 5lbs | 8 of 13 | J Doyle | 25/1 |
| in touch, headway over 2f out, kept on one pace | |||||||||
| 17 Jun 2011 | Goodwood | Soft | 1m 6f | 3 | Chiberta King | 8st 2lbs | 7 of 13 | Sophie Doyle | 25/1 |
| dwelt, held up in last trio, never a factor, tailed off | |||||||||
| 16 May 2011 | Windsor | Good to Firm (Good in places) | 1m 3f 135y | 4 | Dance Tempo | 9st 5lbs | 8 of 9 | N Callan | 8/1 |
| dwelt, soon chased leaders, pushed along 3f out, weakened 2f out | |||||||||
| 12 Mar 2011 | Wolverhampton | Standard | 1m 5f 194y | 4 | Admirable Duque | 9st 4lbs | 1 of 9 | N Callan | 16/1 |
| awkward start, held up, headway on outer over 3f out, led 2f out, clear over 1f out, ridden and ran on | |||||||||
| 28 Jan 2011 | Wolverhampton | Standard / Slow | 2m 119y | 4 | Exemplary | 9st 10lbs | 3 of 6 | Martin Lane | 11/1 |
| held up in rear, headway on outer 5f out, chased leaders over 3f out, ridden and one pace from over 1f out | |||||||||
| 06 Jan 2011 | Wolverhampton | Standard / Slow | 2m 119y | 4 | Treacle Tart | 9st 12lbs | 3 of 7 | Martin Lane | 20/1 |
| held up in 6th, pushed along and headway on outside 3f out, went 3rd 2f out, stayed on inside final furlong, not able to challenge | |||||||||
| 15 Dec 2010 | Newbury | Good (Good to Soft in places) | 2m 110y | 4 | Minella Class | 11st | 13 of 22 | M D Grant | 150/1 |
| led until after 1st, chased leaders, jumped slowly 2nd, ridden after 5th, weakened after 3 out | |||||||||
| 05 Nov 2010 | Fontwell | Good to Soft | 2m 4f | 4 | Kauto The Roc | 10st 12lbs | 4 of 12 | David Bass | 7/1 |
| held up, headway into mid division 4th, driven in 5th after 3 out, weakened before next, tailed off | |||||||||
| 30 Aug 2010 | Epsom Downs | Good | 1m 4f 10y | 4 | Maybe I Wont | 10st 13lbs | 9 of 15 | Mr C Martin | 16/1 |
| raced wide towards rear, never a factor | |||||||||
| 26 Aug 2010 | Ffos Las | Soft (Good to Soft in places) | 1m 6f | 4 | Admirable Duque | 9st 4lbs | 1 of 6 | Martin Lane | 10/1 |
| held up in 4th, not much room and switched right 3f out, soon improved, ridden to lead over 1f out, edged left well inside final furlong, stayed on | |||||||||
| 02 Aug 2010 | Windsor | Good to Firm (Good in places) | 1m 3f 135y | 5 | Maslak | 10st 10lbs | 3 of 11 | Mr C Martin | 15/2 |
| mid-division, pushed along 4f out, headway under pressure over 1f out, stayed on to 3rd close home | |||||||||
| 16 Jul 2010 | Newbury | Good (Good to Soft in places) | 1m 3f 5y | 5 | Straight Laced | 9st 9lbs | 3 of 6 | Lewis Walsh | 5/2 |
| held up in 5th, ridden along on outside over 3f out, went 3rd inside final 2f, no chance with leading duo | |||||||||
| 03 Jul 2010 | Nottingham | Good to Firm (Firm in places) | 1m 2f 50y | 4 | Geneva Geyser | 9st 8lbs | 5 of 9 | R Winston | 7/2 |
| slowly into stride, held up last, pushed along over 4f out, struggling over 2f out, never a factor, tailed off | |||||||||
| 07 Jun 2010 | Windsor | Good to Firm (Good in places) | 1m 2f 7y | 4 | Brouhaha | 8st 12lbs | 2 of 14 | R Winston | 8/1 |
| held up towards rear, hampered on bend 7f out, headway over 2f out, went 2nd entering final furlong, no impression on winner | |||||||||
| 22 May 2010 | Newbury | Good to Firm | 1m 5f 61y | 5 | Phoenix Flight | 9st 6lbs | 6 of 13 | J Doyle | 11/1 |
| chased leaders, soon settled in touch, switched right and headway over 2f out, soon ridden, kept on inside final furlong | |||||||||
| 01 May 2010 | Goodwood | Good | 1m 6f | 4 | Just Rob | 9st | 6 of 13 | A Hamblett | 20/1 |
| held up mid-division, headway to chase leaders 2f out, never troubled leaders | |||||||||
| 21 Apr 2010 | Epsom Downs | Good (Good to Firm plcs)(Sprint - Good to Firm, Good plcs) | 1m 4f 10y | 3 | Coin Of The Realm | 8st 4lbs | 6 of 10 | Billy Cray | 33/1 |
| well in rear, pushed along 7f out, made some late headway, never a factor | |||||||||
| 05 Mar 2010 | Wolverhampton | Standard | 2m 119y | 3 | Benedict Spirit | 9st 5lbs | 7 of 8 | Billy Cray | 13/2 |
| held up in rear, took keen hold, headway over 3f out, no impression, weakened over 1f out | |||||||||
| 19 Feb 2010 | Wolverhampton | Standard | 1m 5f 194y | 3 | Admirable Duque | 8st 8lbs | 1 of 6 | Billy Cray | 10/1 |
| tracked leaders, switched right over 1f out, soon led, stayed on well | |||||||||
| 12 Feb 2010 | Wolverhampton | Standard | 1m 4f 50y | 4 | Kames Park | 8st 7lbs | 2 of 6 | Billy Cray | 11/4 |
| held up, towards rear, headway over 2f out, hard ridden and every chance inside final furlong, not pace of winner | |||||||||
| 03 Feb 2010 | Lingfield | Standard | 1m 5f | 5 | Quinsman | 9st 3lbs | 2 of 7 | Billy Cray | 12/1 |
| held up in rear, headway to press leaders 2f out, soon chased winner, driven to lead inside final furlong, headed final strides | |||||||||
| 21 Nov 2009 | Kempton | Standard | 1m 4f | 5 | Ebony Eyes | 9st 3lbs | 8 of 8 | T Atkinson | 7/1 |
| pulled hard, always in rear | |||||||||
| 20 Oct 2009 | Lingfield | Standard | 1m 4f | 6 | Mondego | 9st 8lbs | of 14 | Billy Cray | |
| 15 Oct 2009 | Wolverhampton | Standard | 1m 4f 50y | 6 | Admirable Duque | 9st 4lbs | 1 of 10 | Billy Cray | 14/1 |
| dwelt, ridden soon after start, held up, lost place 7f out, ridden and in last place over 3f out, headway and not clear run and switch right entering final 2f, rapid headway to lead inside final furlong, ran on | |||||||||
| 08 Oct 2009 | Kempton | Standard | 1m 4f | 4 | Incendo | 8st 4lbs | 8 of 10 | C Catlin | 50/1 |
| mid-division, pushed along briefly and dropped rear 7f out, struggling over 2f out | |||||||||
| 03 Sep 2009 | Epsom Downs | Good to Soft (Good in places) | 1m 4f 10y | 5 | Spirit of Adjisa | 8st 8lbs | 8 of 9 | J Fanning | 14/1 |
| tracked leaders, lost place over 2f out, soon weakened, eased over 1f out | |||||||||
| 14 Aug 2009 | Newbury | Good to Firm (Good in places) | 1m 5f 61y | 3 | Oasis Knight | 7st 12lbs | 11 of 12 | J F McDonald | 33/1 |
| held up, never dangerous | |||||||||
| 12 Aug 2009 | Sandown | Good (Good to Firm in places) | 1m 6f | 4 | Ermyn Lodge | 9st 2lbs | 9 of 10 | J Doyle | 33/1 |
| raced wide, held up in touch, headway to press leaders over 4f out, ridden to chase winner over 2f out, weakened final furlong | |||||||||
| 25 Jul 2009 | Salisbury | Good to Firm (Good in places) | 1m 6f 21y | 5 | Curacao | 9st 9lbs | 8 of 8 | J Fortune | 18/1 |
| took keen hold in rear, behind and eased 3f out, virtually pulled up | |||||||||
| 06 Jul 2009 | Windsor | Good to Firm | 1m 3f 135y | 4 | Turjuman | 8st 13lbs | 5 of 7 | A Kirby | 4/1 |
| held up in rear, pushed along over 3f out, soon beaten | |||||||||
| 21 May 2009 | Sandown | Good (Good to Firm in places) | 1m 6f | 4 | Penang Princess | 9st 4lbs | 7 of 9 | A Kirby | 20/1 |
| held up in rear, headway on outer 4f out, led narrowly over 2f out, ridden and headed over 1f out, held when slightly short of room inside final furlong, checked and soon lost place | |||||||||
| 16 May 2009 | Newmarket | Good to Firm (Good in places) | 1m 4f | 3 | Chiberta King | 9st 3lbs | 7 of 7 | S Donohoe | 8/1 |
| dwelt, in rear, ridden 7f out, weakened 4f out | |||||||||
| 04 May 2009 | Warwick | Good to Firm | 1m 5f | 5 | Admirable Duque | 9st 4lbs | 1 of 11 | S Donohoe | 11/2 |
| always prominent, led and hung right from 2f out, ridden clear inside final furlong, eased close home | |||||||||
| 20 Apr 2009 | Windsor | Good to Firm (Good in places) | 1m 4f | 5 | Chiberta King | 8st 11lbs | 3 of 15 | A Kirby | 33/1 |
| soon chasing leaders, ridden and outpaced over 3f out, rallied to press winner inside final 2f, driven and every chance over 1f out, held inside final furlong, lost 2nd last stride | |||||||||
| 25 Oct 2008 | Doncaster | Good (Good to Soft in places) | 7f | 3 | Definightly | 8st 4lbs | 7 of 14 | F Norton | 100/1 |
| prominent, ridden 2f out, driven and no extra final furlong | |||||||||
| 13 Oct 2008 | Windsor | Good | 1m 67y | 5 | Shooting Party | 9st 6lbs | 7 of 14 | S Donohoe | 40/1 |
| behind, headway on wide outside over 1f out, kept on inside final furlong, never going pace to reach leaders | |||||||||
| 01 Oct 2008 | Salisbury | Good | 1m | 4 | Ouster | 9st 3lbs | 6 of 8 | T Quinn | 4/1 |
| towards rear, ridden over 3f out, effort over 2f out, weakened over 1f out | |||||||||
| 01 Sep 2008 | Lingfield | Good (AW: Standard) | 7f | 5 | Sans Frontieres | 9st 3lbs | 3 of 10 | T Quinn | 11/1 |
| slowly into strid, hampered start, held up, ridden over 2f out, headway to challenge over 1f out, ran on | |||||||||
| 02 Aug 2008 | Goodwood | Good to Firm (Good on the Straight Course ) | 7f | 2 | Jukebox Jury | 9st | 10 of 16 | T Quinn | 66/1 |
| slowly into stride, always towards rear | |||||||||

