La Estrella (USA)
Owner: Mr Don Cantillon Trainer: D E Cantillon Sex: Colt Age: 9
Entries
| Date | Time | Course | Race name |
|---|---|---|---|
| 23 May 2012 | 15:50 | Southwell | CPMG Nottingham Architects Claiming Stakes |
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm (Good to Firm in places) | 2 | |||
| Good | 9 | 1 | ||
| Good (Good to Firm in places ) | 1 | |||
| Good (Good to Soft in places) | 2 | |||
| Good (Good to Yielding in places on straight course) | 1 | |||
| Good to Firm | 2 | |||
| Good to Firm (5f 6f Firm plc, 7f plus Good in Home Straight ) | 1 | |||
| Good to Firm (Good in places) | 2 | |||
| Good to Soft | 3 | 1 | ||
| Good to Soft (Good in places on straight course) | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Heavy (Soft in places) | 1 | |||
| Polytrack | 4 | 1 | 1 | |
| Soft | 2 | |||
| Standard | 21 | 15 | 1 | 1 |
| Standard ( ) | 1 | 1 | ||
| Standard / Slow | 2 | 1 | ||
| Totals | 57 | 19 | 2 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 2012 | Southwell | Standard | 1m 6f | 6 | La Estrella | 9st 10lbs | 1 of 3 | A Kirby | 1/6 |
| keen early tracked leader, led on bit well over 2f out, soon in command, comfortably | |||||||||
| 19 Jan 2012 | Wolverhampton | Standard | 1m 5f 194y | 6 | La Estrella | 9st 11lbs | 1 of 8 | Dane O'Neill | 2/7 |
| held up, headway over 3f out, led 1f out, pushed clear, comfortably | |||||||||
| 05 Jan 2012 | Wolverhampton | Standard | 2m 119y | 4 | Rosewood Lad | 10st 4lbs | of 8 | J P Spencer | |
| 28 Dec 2011 | Wolverhampton | Standard | 2m 119y | 4 | La Estrella | 10st | 1 of 7 | A Kirby | 4/1 |
| chased leaders, ridden to challenge over 2f out, hung left when every chance over 1f out, led entering final furlong, ran on well | |||||||||
| 14 Dec 2011 | Kempton | Standard ( ) | 2m | 4 | Right Stuff | 10st | 3 of 8 | Dane O'Neill | 4/1 |
| held up, headway over 3f out, ridden to chase leading pair 2f out, no impression, eased well inside final furlong | |||||||||
| 03 Nov 2011 | Southwell | Standard | 1m 3f | 6 | La Estrella | 9st 11lbs | 1 of 8 | Dane O'Neill | 8/11 |
| tracked leaders, not much room 3f out, ridden to chase leader over 1f out, stayed on to lead well inside final furlong | |||||||||
| 08 Oct 2011 | Newmarket | Good | 2m 2f | 2 | Never Can Tell | 8st 10lbs | 26 of 34 | Dane O'Neill | 40/1 |
| mid-division, ridden and lost place 3f out, soon behind and eased | |||||||||
| 21 Sep 2011 | Goodwood | Soft | 1m 4f | 3 | Samsons Son | 9st 11lbs | 6 of 15 | Dane O'Neill | 20/1 |
| steadied start in rear, ridden and kept on final furlong, never near leaders | |||||||||
| 25 Jun 2011 | Curragh | Good (Good to Yielding in places on straight course) | 2m | 0 | Silk Hall | 9st 9lbs | 8 of 15 | J P Murtagh | 5/1 |
| chased clear leader in 3rd, closer halfway, 7th entering straight, soon ridden and no impression | |||||||||
| 14 Jun 2011 | Royal Ascot | Good (Good to Soft in places) | 2m 4f | 2 | Veiled | 9st 1lbs | 5 of 19 | Dane O'Neill | 20/1 |
| mid-division, driven and headway over 3f out, ridden and stayed on to chase leaders final furlong | |||||||||
| 10 Jun 2011 | York | Good (Good to Firm in places ) | 2m 88y | 3 | Bollin Judith | 9st 8lbs | of 17 | S Donohoe | |
| 28 May 2011 | Haydock | Good to Firm (5f 6f Firm plc, 7f plus Good in Home Straight ) | 2m 45y | 3 | Activate | 9st 1lbs | of 15 | A Kirby | |
| 19 May 2011 | Southwell | Standard | 1m 4f | 5 | La Estrella | 10st | 1 of 6 | Dane O'Neill | 1/4 |
| held up in 5th, headway over 6f out, led entering final 3f, clear when shaken up over 2f out, very easily | |||||||||
| 08 Apr 2011 | Newcastle | Good to Soft (Good in places on straight course) | 2m 19y | 4 | Agglestone Rock | 9st 13lbs | of 9 | Dane O'Neill | |
| 29 Mar 2011 | Southwell | Standard | 1m 6f | 3 | La Estrella | 9st 6lbs | 1 of 7 | Dane O'Neill | 4/1 |
| in touch, chased leader over 2f out, ridden over 1f out, led entering final furlong, stayed on | |||||||||
| 08 Mar 2011 | Southwell | Standard | 1m 6f | 6 | La Estrella | 9st 9lbs | 1 of 5 | Dane O'Neill | 3/10 |
| tracked leaders, led over 2f out, soon shaken up, clear over 1f out, very easily | |||||||||
| 22 Feb 2011 | Southwell | Standard | 1m 6f | 6 | La Estrella | 9st 7lbs | 1 of 5 | Dane O'Neill | 4/9 |
| in touch in rear, progress to 3rd 3f out, edged left and led over 1f out, pushed out, readily | |||||||||
| 17 Feb 2011 | Southwell | Standard | 1m 4f | 6 | La Estrella | 9st 10lbs | 1 of 6 | Dane O'Neill | 8/11 |
| held up, progress to track leading pair 6f out, ridden over 2f out, stayed on to lead final 75 yards | |||||||||
| 01 Feb 2011 | Southwell | Standard | 1m 4f | 6 | La Estrella | 9st | 1 of 6 | Dane O'Neill | 6/4 |
| in touch, headway to chase leader over 1f out, ridden to lead just inside final furlong | |||||||||
| 04 Mar 2009 | Wolverhampton | Standard | 1m 4f | 3 | Distinctive Image | 9st 4lbs | 4 of 7 | Dane O'Neill | 9/4 |
| held up, headway over 3f out, not clear run over 1f out, held when carried right inside final furlong | |||||||||
| 08 Feb 2009 | Kempton | Standard | 1m 3f | 6 | King's Head | 9st 8lbs | 2 of 6 | C Catlin | 7/2 |
| held up in 5th, headway on outside, hung right 2f out, stayed on to take 2nd final 100 yards, not reached winner | |||||||||
| 08 Jan 2009 | Great Leighs | Standard | 1m 5f | 6 | La Estrella | 9st 13lbs | 1 of 4 | Dane O'Neill | 2/7 |
| held up in 3rd, driven to challenge over 2f out, led over 1f out, stayed on well | |||||||||
| 06 Jan 2009 | Southwell | Standard / Slow | 1m 4f | 6 | La Estrella | 9st 10lbs | 1 of 6 | Dane O'Neill | 1/3 |
| held up, smooth headway 4f out, shaken up to lead 2f out, soon clear, eased inside final furlong | |||||||||
| 16 Dec 2008 | Southwell | Standard | 1m 3f | 6 | La Estrella | 9st 7lbs | 1 of 12 | Dane O'Neill | 8/11 |
| held up, headway on outside from over 3f out, chased leader over 2f out, edged left and led well over 1f out, soon ridden clear, comfortable | |||||||||
| 29 Nov 2008 | Wolverhampton | Standard | 1m 6f | 6 | La Estrella | 9st 13lbs | 1 of 11 | L Keniry | 4/1 |
| held up towards rear after 2f, headway over 3f out, 2nd entering straight, in front inside final furlong, ran on well | |||||||||
| 12 Nov 2008 | Southwell | Standard | 1m 4f | 6 | La Estrella | 9st 13lbs | 1 of 8 | Dane O'Neill | 5/2 |
| held up, headway on outer over 3f out, ridden 2f out, led over 1f out, soon edged left, driven and stayed on well final furlong | |||||||||
| 30 Oct 2008 | Stratford | Good (Good to Soft in places) | 2m 3f | 5 | Insignia | 11st 5lbs | 4 of 14 | D Elsworth | 11/4 |
| towards rear, not fluent, reminders after 3rd, headway 6th, weakened approaching 2 out | |||||||||
| 15 Oct 2008 | Wetherby | Firm (Good to Firm in places) | 3m 1f | 5 | Hoopy | 11st 5lbs | 4 of 6 | J A McCarthy | 7/1 |
| held up in rear, hit 11th, weakened next, tailed off | |||||||||
| 26 Sep 2008 | Southwell | Good to Firm (Good in places) | 3m 110y | 4 | Quattrocento | 11st 6lbs | UnseatedRider of 13 | D Elsworth | |
| 28 Aug 2008 | Great Leighs | Standard | 1m 6f | 3 | Jagger | 9st 3lbs | 8 of 12 | C Catlin | 16/1 |
| keen, tracked leader until 3f out, ridden, weakened 2f out | |||||||||
| 09 Aug 2008 | Newmarket | Good to Soft | 2m 24y | 3 | Lady Dedlock | 9st 11lbs | of 10 | J Fortune | |
| Nonrunner | |||||||||
| 24 Jul 2008 | Uttoxeter | Good to Firm (Good in places) | 2m 6f 110y | 4 | Brinkmanship | 11st | 5 of 10 | D Elsworth | 5/2 |
| held up, ridden 11th, soon struggling | |||||||||
| 20 Mar 2008 | Ludlow | Good | 3m | 4 | Galient | 11st 8lbs | 4 of 10 | J A McCarthy | 11/4 |
| mid-division, took keen hold, not fluent 3rd or 8th, soon niggled along, struggling after 9th | |||||||||
| 28 Feb 2008 | Lingfield | Standard | 1m 4f | 4 | Maslak | 9st 6lbs | 3 of 7 | P Dobbs | 3/1 |
| led, ridden and headed 3f out, kept on one pace final 2f | |||||||||
| 14 Jan 2008 | Fakenham | Good to Soft | 2m 4f | 4 | La Estrella | 11st 6lbs | 1 of 12 | J A McCarthy | 8/1 |
| held up mid-division, slow 3rd, headway after 5th, went 2nd 4 out, every chance next, driven to lead 2 out, soon clear, ran on well | |||||||||
| 26 Dec 2007 | Wolverhampton | Standard | 1m 4f 50y | 4 | Birkside | 9st 7lbs | 4 of 9 | Jim Crowley | 7/2 |
| in touch, ridden to chase leaders over 3f out, pushed along when not much room 2f out, stayed on same pace final furlong | |||||||||
| 30 Nov 2007 | Musselburgh | Good | 2m 4f | 5 | All Noble | 11st | 9 of 14 | J A McCarthy | 7/2 |
| mid-division, weakened from 8th | |||||||||
| 10 Nov 2007 | Doncaster | Good to Firm | 1m 4f | 2 | Malt Or Mash | 8st 3lbs | of 21 | C Catlin | 50/1 |
| chased leaders, ridden over 2f out, kept on same pace | |||||||||
| 21 Oct 2007 | Wolverhampton | Standard | 1m 4f 50y | 4 | La Estrella | 9st 4lbs | 1 of 7 | T P Queally | 9/2 |
| tracked leaders after 3f, led over 4f out, stayed on strongly, edged right final furlong, driven out | |||||||||
| 13 Oct 2007 | York | Good to Soft (Good in places) | 1m 6f | 4 | Market Forces | 10st | of 15 | J-P Guillambert | 14/1 |
| held up, mid-division, weakened over 2f out | |||||||||
| 04 Oct 2007 | Ayr | Good to Soft (Soft in places) | 1m 5f 13y | 3 | St Savarin | 9st 9lbs | 4 of 9 | J-P Guillambert | 10/1 |
| tracked leader, ridden and lost place well over 1f out, kept on same pace final furlong | |||||||||
| 19 Aug 2007 | Pontefract | Good | 1m 4f 8y | 3 | Record Breaker | 9st 5lbs | of 9 | T P Queally | 20/1 |
| led, ridden and headed over 2f out, soon beaten | |||||||||
| 08 Aug 2007 | Pontefract | Firm (Good to Firm in places) | 1m 4f 8y | 3 | Ajaan | 9st 9lbs | of 9 | T P Queally | 8/1 |
| held up behind leaders, ridden along over 3f out, weakened over 1f out | |||||||||
| 30 Jun 2007 | Newcastle | Heavy (Soft in places) | 2m 19y | 2 | Juniper Girl | 8st 9lbs | of 20 | R Ffrench | 66/1 |
| in touch, weakened halfway | |||||||||
| 23 Jun 2007 | Ayr | Good | 1m 5f 13y | 3 | Misty Dancer | 9st 1lbs | of 11 | P Cosgrave | 8/1 |
| led, ridden and headed over 2f out, one pace | |||||||||
| 02 Jun 2007 | EPSOM | Good | 2650 | 2 | Nosferatu | 8st 11lbs | 6 of 16 | J Fanning | |
| in touch, led after 3f, pressed from 3f out, headed narrowly well over 1f out, kept on one pace | |||||||||
| 25 May 2007 | PONTEFRACT | Good | 2648 | 4 | La Estrella | 9st | 1 of 11 | T P Queally | |
| made all, ridden over 2f out, clear over 1f out, kept on gamely final furlong | |||||||||
| 16 May 2007 | YORK | Good | 2640 | 4 | Tcherina | 8st 12lbs | 4 of 15 | T P Queally | |
| in touch, ridden over 2f out, one pace final furlong | |||||||||
| 03 May 2007 | WOLVERHAMPTON | Polytrack | 2690 | 4 | Fantoche | 9st | 5 of 9 | T P Queally | |
| in touch, ridden over 2f out, weakened and edged left over 1f out | |||||||||
| 08 Apr 2007 | MUSSELBURGH | Good to Firm | 3080 | 4 | Kristensen | 9st 10lbs | 5 of 13 | T P Queally | |
| held up in touch, headway over 4f out, ridden over 2f out, faded final furlong | |||||||||
| 13 Dec 2006 | WOLVERHAMPTON | Polytrack | 2690 | 4 | Inch Lodge | 8st 13lbs | 2 of 10 | J-P Guillambert | |
| took keen hold tracking leaders, lost place over 7f out, headway over 2f out, hung left over 1f out, chased winner, stayed on | |||||||||
| 24 Nov 2006 | WOLVERHAMPTON | Polytrack | 2083 | 5 | La Estrella | 9st 3lbs | 1 of 10 | J Fortune | |
| in touch, ridden over 2f out, led inside final furlong, ridden out | |||||||||
| 05 Nov 2006 | LINGFIELD | Polytrack | 2640 | 4 | Sweet Indulgence | 9st | 10 of 13 | J Mackay | |
| led 2f, stayed prominent, lost touch over 3f out, soon beaten | |||||||||
| 18 Oct 2006 | NOTTINGHAM | Soft | 2193 | 5 | Galactic Star | 9st 3lbs | 6 of 11 | J Mackay | |
| behind, ridden over 2f out, switched right over 1f out, stayed on, never troubled leaders | |||||||||
| 18 Apr 2006 | NEWMARKET | Good | 2200 | 5 | Markovitch | 9st 3lbs | 5 of 12 | M Fenton | |
| tracked winner, ridden over 2f out, weakened over 1f out | |||||||||
| 06 Apr 2006 | LEICESTER | Good to Soft | 2198 | 5 | Faversham | 8st 7lbs | 9 of 17 | M Fenton | |
| mid-division, ridden over 4f out, soon struggling | |||||||||

