Nubar Boy (GB)
Owner: Mr Phil Slater Trainer: P D Evans Sex: colt Age: 5
Breeding: Compton Place / Out Like Magic (Magic Ring)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm (Good to Firm plcs; final 4f Good to Firm; Firm plcs ) | 1 | |||
| Good | 2 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm | 4 | 1 | 1 | |
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places in the straight) | 1 | |||
| Good to Firm (Good in places on the straight course) | 1 | |||
| Good to Firm (Good in places) | 3 | 1 | ||
| Good to Soft | 2 | 1 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 1 | |||
| Standard | 26 | 3 | 2 | 3 |
| Yielding | 1 | |||
| Totals | 46 | 4 | 4 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 2012 | Windsor | Soft | 6f | 5 | Rafaaf | 9st 2lbs | 13 of 16 | Matthew Cosham | 14/1 |
| chased leaders, ridden over 2f out, weakened over 1f out | |||||||||
| 09 Apr 2012 | Warwick | Good to Soft | 6f | 5 | Divine Call | 9st 3lbs | 3 of 17 | Matthew Cosham | 20/1 |
| slowly into stride, soon recovered to chase leaders, ridden and every chance 2f out, stayed on same pace inside final furlong | |||||||||
| 23 Mar 2012 | Lingfield | Standard | 6f | 4 | Another Try | 8st 7lbs | 4 of 10 | S W Kelly | 9/1 |
| slowly away, held up in rear, headway on inside over 1f out, soon chasing leaders, stayed on well close home | |||||||||
| 25 Feb 2012 | Lingfield | Standard | 6f | 4 | Aldermoor | 9st 1lbs | 8 of 12 | M J Lane | 14/1 |
| slowly away in rear, never troubled leaders | |||||||||
| 18 Feb 2012 | Lingfield | Standard | 6f | 5 | Waterloo Dock | 9st 8lbs | 6 of 11 | M J Lane | 11/2 |
| held up towards rear, headway over 1f out, soon ridden, stayed on well, never nearer | |||||||||
| 11 Feb 2012 | Lingfield | Standard | 6f | 5 | Nubar Boy | 9st | 1 of 10 | M J Lane | 4/1 |
| held up in last place, headway towards inside over 1f out, ridden to lead inside final furlong, stayed on | |||||||||
| 28 Jan 2012 | Lingfield | Standard | 6f | 6 | Diamond Vine | 9st 8lbs | 2 of 12 | M J Lane | 9/2 |
| dwelt in rear, ridden 2f out, headway on outer approaching final furlong, ridden and ran on, not quite reached winner | |||||||||
| 21 Jan 2012 | Lingfield | Standard | 6f | 5 | Sulis Minerva | 8st 11lbs | 3 of 12 | P Hanagan | 14/1 |
| behind, headway over 1f out, ran on final furlong, nearest finish | |||||||||
| 14 Jan 2012 | Lingfield | Standard | 6f | 5 | The Strig | 9st 3lbs | 7 of 11 | M J Lane | 20/1 |
| mid-division, never dangerous | |||||||||
| 01 Jun 2011 | Nottingham | Good to Firm (Good in places in the straight) | 6f 15y | 5 | Dashwood | 9st 5lbs | 7 of 13 | P Cosgrave | 12/1 |
| chased leaders, ridden halfway, weakened over 1f out | |||||||||
| 19 May 2011 | Salisbury | Good to Firm | 6f | 6 | Memphis Man | 9st 9lbs | 4 of 9 | Richard Evans | 7/2 |
| not much room and slowly into stride, held up in mid-division, headway going well over 2f out, soon not clear run and switched right, ran on, no impression towards finish | |||||||||
| 16 May 2011 | Windsor | Good to Firm (Good in places) | 6f | 6 | Nubar Boy | 9st 3lbs | 1 of 11 | P Cosgrave | 12/1 |
| awkward leaving stalls, chased leaders on rail, carried head high but led inside finalf furlong, kept on | |||||||||
| 01 May 2011 | Salisbury | Firm (Good to Firm plcs; final 4f Good to Firm; Firm plcs ) | 6f 212y | 6 | Cape Kimberley | 10st 3lbs | 4 of 16 | Mrs E Evans | 10/1 |
| pulled hard in rear, headway over 1f out, stayed on well inside final furlong, never troubled leaders | |||||||||
| 26 Feb 2011 | Lingfield | Standard | 6f | 5 | Norville | 8st 6lbs | 10 of 12 | J P Spencer | 10/1 |
| held up, ridden 2f out, no impression | |||||||||
| 19 Feb 2011 | Lingfield | Standard | 6f | 5 | Qadar | 8st 12lbs | 3 of 12 | J P Spencer | 9/1 |
| hampered start, in rear, ridden and headway on inside entering final furlong, driven to go 3rd towards finish, never dangerous | |||||||||
| 12 Feb 2011 | Lingfield | Standard | 6f | 5 | Waabel | 8st 8lbs | 6 of 11 | Martin Lane | 8/1 |
| in rear, ridden 2f out, kept on towards finish, never near leaders | |||||||||
| 05 Feb 2011 | Lingfield | Standard | 6f | 6 | Norville | 9st 4lbs | 6 of 12 | T P Queally | 10/1 |
| switched left soon after start, in rear, still last entering final furlong, ridden and ran on towards finish | |||||||||
| 26 Jan 2011 | Lingfield | Standard | 6f | 6 | Pelmanism | 9st 5lbs | 5 of 8 | J A Heffernan | 4/1 |
| in touch, ridden 2f out, stayed on one pace final furlong | |||||||||
| 21 Jan 2011 | Lingfield | Standard | 7f | 5 | Advertisement | 8st 9lbs | 10 of 13 | S Donohoe | 13/2 |
| always behind, never a factor | |||||||||
| 08 Jan 2011 | Lingfield | Standard | 6f | 6 | Rio Royale | 9st 5lbs | 4 of 12 | S Donohoe | 6/1 |
| slowly away, in rear, still last and plenty to do 2f out, strong run on outside final furlong, finished well, unable to reach leaders | |||||||||
| 31 Dec 2010 | Lingfield | Standard | 6f | 6 | Nubar Boy | 9st 2lbs | 1 of 12 | S Donohoe | 9/1 |
| steadied in rear, headway well over 1f out, ran on to lead last strides | |||||||||
| 10 Dec 2010 | Wolverhampton | Standard | 7f 32y | 6 | Khajaaly | 9st 5lbs | 6 of 10 | G Baker | 9/2 |
| held up towards rear, ridden and effort over 1f out, never on terms | |||||||||
| 07 Dec 2010 | Lingfield | Standard | 7f | 5 | Hinton Admiral | 8st 9lbs | 6 of 11 | Martin Lane | 9/1 |
| held up mid-division, ridden 1f out, no impression | |||||||||
| 10 Nov 2010 | Kempton | Standard | 6f | 6 | Pragmatist | 9st 2lbs | 2 of 12 | G Baker | 8/1 |
| mid-divsion, not clear run and hampered well over 1f out, ran on inside final furlong, gaining towards finish, unable to quite reach winner | |||||||||
| 14 Oct 2010 | Brighton | Good (Good to Soft in places) | 6f 209y | 5 | Daddy's Gift | 8st 12lbs | 10 of 16 | T G McLaughlin | 10/1 |
| towards rear, never near leaders | |||||||||
| 02 Oct 2010 | Redcar | Good to Soft | 5f | 5 | Mayoman | 8st 11lbs | 14 of 19 | Catherine Gannon | 33/1 |
| towards rear, ridden over 1f out, never dangerous | |||||||||
| 22 Sep 2010 | Goodwood | Good to Firm (Good in places on the straight course) | 5f | 5 | Colorus | 9st 6lbs | 8 of 12 | Richard Evans | 25/1 |
| in touch, ridden over 2f out, weakening when short of room inside final furlong | |||||||||
| 08 Sep 2010 | Doncaster | Good to Soft (Good in places) | 5f | 4 | Hazelrigg | 8st 6lbs | 17 of 21 | J Fanning | 33/1 |
| mainly behind | |||||||||
| 23 Jul 2010 | Chepstow | Good to Soft (Soft in places) | 7f 16y | 5 | Kingsdine | 9st 5lbs | 7 of 13 | Richard Evans | 20/1 |
| held up towards rear, headway over 3f out, ridden over 2f out, soon beaten | |||||||||
| 19 Jul 2010 | Windsor | Good to Firm (Good in places) | 6f | 4 | Poppy Seed | 8st 9lbs | 9 of 12 | Martin Lane | 20/1 |
| slowly into stride, in rear and keen, ridden over 1f out, kept on and no impression | |||||||||
| 10 Jul 2010 | Chester | Good to Firm | 7f 122y | 4 | Mejd | 8st 11lbs | 3 of 7 | Matthew Cosham | 7/1 |
| slowly into stride, in rear, headway on inside 1f out, ran on, nearest finish | |||||||||
| 05 Jul 2010 | Ripon | Good to Firm | 6f | 3 | Lowdown | 8st 6lbs | 2 of 9 | S De Sousa | 10/1 |
| in rear, headway 2f out, ridden over 1f out, chased winner inside final furlong, always held | |||||||||
| 02 Jul 2010 | Warwick | Good to Firm (Firm in places) | 6f | 4 | Spanish Acclaim | 9st | 7 of 8 | Catherine Gannon | 15/2 |
| took keen hold, held up and disputing 4th, ridden well over 1f out, weakened inside final furlong | |||||||||
| 10 Jun 2010 | Haydock | Good | 7f 30y | 4 | Victory Ide Say | 8st 8lbs | 6 of 14 | Andrew Heffernan | 10/1 |
| mid-division, headway when carried head high 2f out, kept on one pace | |||||||||
| 07 Jun 2010 | Windsor | Good to Firm (Good in places) | 6f | 5 | Vanilla Rum | 9st | 9 of 11 | Martin Lane | 7/1 |
| steadied start, held up, not clearest of runs from 2f out, ridden over 1f out, no impression final furlong | |||||||||
| 02 Jun 2010 | Ripon | Good | 6f | 4 | Kellys Eye | 8st 8lbs | 2 of 12 | Martin Lane | 33/1 |
| mid-division, ridden and headway to challenge over 1f out, kept on and every chance until no extra towards finish | |||||||||
| 13 May 2010 | Salisbury | Good to Firm | 6f | 5 | Rio Mist | 9st 2lbs | 6 of 14 | Richard Evans | 18/1 |
| tracked leaders on inner, not much room over 2f out, ridden over 1f out, one pace | |||||||||
| 03 Apr 2010 | Kempton | Standard | 7f | 4 | Duellist | 8st 7lbs | 7 of 14 | R Kingscote | 33/1 |
| in rear, effort over 1f out, no impression final furlong | |||||||||
| 19 Mar 2010 | Lingfield | Standard | 1m | 5 | Dream On Buddy | 9st 4lbs | 9 of 10 | R Kingscote | 10/1 |
| chased leaders, effort over 2f out soon weakened | |||||||||
| 06 Feb 2010 | Lingfield | Standard | 1m | 4 | Monterosso | 9st 5lbs | 4 of 5 | R Smith | 16/1 |
| in rear, close up, effort and ran wide into straight 2f out, kept on one pace | |||||||||
| 20 Jan 2010 | Lingfield | Standard | 7f | 6 | Nubar Boy | 9st 3lbs | 1 of 6 | R Kingscote | 7/4 |
| chased leaders, ridden to challenge over 2f out, stayed on under pressure approaching final furlong, ran on to lead towards finish | |||||||||
| 23 Oct 2009 | Dundalk | Standard | 5f | 0 | Reggae Dancer | 9st 3lbs | of 14 | R 3 | |
| 25 Sep 2009 | Dundalk | Standard | 6f | 0 | Moonreach | 9st 3lbs | 7 of 14 | W M Lordan | 9/1 |
| mid-division, 7th over 3f out, 6th over 2f out, 5th and kept on same pace under pressure from over 1f out | |||||||||
| 29 Aug 2009 | Dundalk | Standard | 5f | 0 | Queen Of Troy | 9st 3lbs | 6 of 14 | W M Lordan | 11/4 |
| mid-division, ridden 2f out, kept on same pace from 1 1/2f out | |||||||||
| 12 Jul 2009 | Dundalk | Standard | 5f | 0 | Invincible Vibes | 9st | 3 of 10 | W J Lee | 12/1 |
| soon raced in 5th, ridden to challenge and dispute lead 1 1/2f out, soon narrowly headed, kept on same pace well inside final furlong | |||||||||
| 27 Jun 2009 | Curragh | Yielding | 6f | 0 | Walk On Bye | 9st 3lbs | 8 of 10 | W J Lee | 20/1 |
| towards rear for most, never a factor | |||||||||

