Dazzling Susie (IRE)
Owner: Ms Lauren Phelan Trainer: J P O'callaghan Sex: filly Age: 7
Breeding: Stowaway / Aunt Sue (Shahanndeh)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good (Good to Yielding in places) | 1 | 1 | ||
| Good (National Hunt;Flat;Good to Yielding) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Heavy | 1 | 1 | ||
| Heavy (Soft to Heavy in places) | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Soft (Soft to Heavy in places) | 3 | 1 | ||
| Soft to Heavy | 1 | |||
| Yielding to Soft | 2 | 1 | ||
| Totals | 14 | 3 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2012 | Limerick | Heavy (Soft to Heavy in places) | 2m | 1 | Noras Fancy | 11st 1lbs | 8 of 10 | Andrew J McNamara | 10/1 |
| keen hold in rear, no impression under pressure and kept on same pace from before straight | |||||||||
| 12 Feb 2012 | Leopardstown | Good to Soft (Soft in places) | 2m 2f | 0 | Catleen | 11st 10lbs | 13 of 18 | A E Lynch | 16/1 |
| led after 1st, jumped right, headed after 3 out and no extra approaching straight | |||||||||
| 22 Jan 2012 | Fairyhouse | Soft (Heavy in places) | 2m 2f | 1 | Ceol Rua | 11st 4lbs | 5 of 9 | A E Lynch | 13/2 |
| waited with towards rear, ridden into moderate 5th and kept on same pace approaching last | |||||||||
| 04 Dec 2011 | Fairyhouse | Soft to Heavy | 2m | 1 | Sous Les Cieux | 11st 3lbs | 6 of 6 | J R Barry | 25/1 |
| led racing freely, headed approaching straight and soon no extra, beaten when mistake 2 out | |||||||||
| 20 Nov 2011 | Punchestown | Soft (Soft to Heavy in places) | 2m | 0 | Dare To Doubt | 11st 1lbs | 7 of 15 | Mr B J Foley | 7/1 |
| held up towards rear, ridden and no impression before straight, moderate 9th last, kept on one pace | |||||||||
| 04 Nov 2011 | Down Royal | Soft (Soft to heavy in places) | 2m | 1 | Miss Nomer | 10st 10lbs | 3 of 6 | D N Russell | 10/11 |
| led and soon clear, reduced advantage before 4 out, strongly pressed 3 out, headed after next and soon no extra in 3rd | |||||||||
| 12 Oct 2011 | Punchestown | Yielding to Soft | 2m 2f | 1 | Jacksonslady | 10st 13lbs | of 12 | D N Russell | |
| 25 May 2011 | Punchestown | Good (Good to Yielding in places) | 2m | 0 | Dazzling Susie | 11st 7lbs | 1 of 28 | D N Russell | 11/10 |
| led and clear, reduced lead 4 out, pushed along before straight, almost joined last, asserted under pressure run-in, all out at the finish | |||||||||
| 04 May 2011 | Punchestown | Good | 2m | 1 | Lovethehigherlaw | 11st 9lbs | 4 of 15 | Mr K E Power | 25/1 |
| towards rear, headway on outer into 8th approaching straight, went moderate 4th 2f out, kept on one pace | |||||||||
| 08 Apr 2011 | Aintree | Good (Good to Soft in places) | 2m 1f | 1 | Tempest River | 11st 4lbs | of 20 | Mr B J Foley | |
| 09 Feb 2011 | Punchestown | Heavy | 2m | 0 | Dazzling Susie | 11st 9lbs | 1 of 8 | Mr B J Foley | 11/2 |
| held up in rear, good headway on inner approaching straight, ridden to challenge over 1f out, led inside final furlong and kept on well | |||||||||
| 13 Jan 2011 | Thurles | Yielding to Soft | 2m | 0 | Dazzling Susie | 11st 7lbs | 1 of 21 | Mr B J Foley | 25/1 |
| took keen hold and settled off pace in last, 17th 4f out, good headway before straight, ridden in 7th on outer 1 1/2f out, stayed on well to lead inside final furlong | |||||||||
| 16 Jul 2009 | Killarney | Good (National Hunt;Flat;Good to Yielding) | 2m 1f | 0 | The Chazer | 11st 2lbs | 5 of 18 | M P Butler | 20/1 |
| in rear, progress from 3f out, kept on without threatening from 2f out | |||||||||

