Society Rock (IRE)
Owner: Mr Simon Gibson Trainer: J R Fanshawe Sex: colt Age: 5
Breeding: Rock Of Gibraltar / High Society (Key Of Luck)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 2 | 1 | |
| Good (Good to Soft in places ) | 1 | 1 | ||
| Good to Firm | 5 | 1 | 1 | |
| Good to Firm (Good in places ) | 1 | |||
| Good to Firm (Good in places) | 2 | 1 | ||
| Soft | 2 | 1 | 1 | |
| Totals | 16 | 4 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2012 | York | Good | 6f | 1 | Tiddliwinks | 9st 7lbs | 3 of 14 | K Fallon | 8/1 |
| dwelt, held up mid-division, headway over 1f out, soon not much room and edged right, ridden inside final furlong, kept on | |||||||||
| 11 Dec 2011 | Sha Tin | Good to Firm | 6f | 1 | Lucky Nine | 9st | of 15 | J P Murtagh | |
| 15 Oct 2011 | Ascot | Good | 6f | 1 | Deacon Blues | 9st | 12 of 16 | P Cosgrave | 7/1 |
| always towards rear | |||||||||
| 03 Sep 2011 | Haydock | Good to Firm (Good in places) | 6f | 1 | Dream Ahead | 9st 3lbs | 6 of 16 | P Cosgrave | 9/1 |
| slowly into stride, held up towards rear, headway on far side over 1f out, one pace and no impression inside final furlong | |||||||||
| 07 Aug 2011 | Deauville | Soft | 6f 101y | 1 | Moonlight Cloud | 9st 2lbs | 2 of 13 | Mr P J Cosgrave | 7/1 |
| 18 Jun 2011 | Royal Ascot | Soft | 6f | 1 | Society Rock | 9st 4lbs | 1 of 17 | P Cosgrave | 25/1 |
| mid-division far side group, headway over 1f out, ridden and kept on to lead last 100 yards, driven out | |||||||||
| 07 May 2011 | Haydock | Good (Good to Soft in places ) | 6f | 2 | Bated Breath | 9st | 2 of 6 | P Cosgrave | 11/4 |
| steadied start, chased leaders, switched left over 2f out, soon ridden to challenge, kept on inside final furlong, never reached winner | |||||||||
| 14 Apr 2011 | Newmarket | Good to Firm (Good in places ) | 6f | 1 | Genki | 9st 5lbs | 10 of 13 | P Cosgrave | 11/4 |
| held up, headway 2f out, no impression final furlong | |||||||||
| 09 Jul 2010 | Newmarket | Good to Firm | 6f | 1 | Starspangledbanner | 8st 13lbs | 7 of 14 | P Cosgrave | 16/1 |
| raced far side, in rear, kept on final furlong, never nearer | |||||||||
| 19 Jun 2010 | Royal Ascot | Good to Firm (Good in places) | 6f | 1 | Starspangledbanner | 8st 11lbs | 2 of 24 | P Cosgrave | 50/1 |
| raced stands side, held up in rear, not clear run travelling well when switched sharply right and hampered rivals 2f out, strong run inside final furlong, went 2nd final strides, no chance with winner | |||||||||
| 14 May 2010 | Newbury | Good to Firm | 6f 8y | 1 | Angel's Pursuit | 9st 3lbs | 2 of 7 | G Baker | 8/11 |
| chased leaders, led over 1f out, narrowly headed inside final furlong, stayed on, not pace of winner | |||||||||
| 28 Apr 2010 | Ascot | Good | 6f | 1 | Society Rock | 8st 11lbs | 1 of 9 | P Cosgrave | 9/2 |
| held up, nowhere to go when travelling strongly behind leaders from 2f out, still looking for room when switched left inside final furlong, quickened to lead final 50 yards, won going away | |||||||||
| 03 Oct 2009 | Newmarket | Good to Firm | 7f | 2 | Oasis Dancer | 9st 3lbs | 7 of 22 | G Baker | 15/2 |
| raced stands side, held up in touch, ridden and effort over 2f out, led that group over 1f out, soon ridden and edged left, headed inside final furlong, stayed on same pace | |||||||||
| 18 Sep 2009 | Newmarket | Good to Firm | 6f | 2 | Society Rock | 9st 3lbs | 1 of 11 | G Baker | 7/1 |
| held up in rear, headway from 2f out, challenged between horses entering final furlong, ridden and edged left, led well inside final furlong | |||||||||
| 14 Aug 2009 | Nottingham | Good | 6f 15y | 5 | Society Rock | 9st 3lbs | 1 of 9 | G Baker | 9/4 |
| pulled hard, held up, headway 2f out, ridden to lead over 1f out, edged right entering final furlong, edged left towards finish | |||||||||
| 25 Jul 2009 | Newmarket | Good | 7f | 4 | Simenon | 9st 3lbs | 5 of 17 | G Baker | 20/1 |
| tracked leaders, effort over 1f out, soon one pace | |||||||||

