Green Lightning (IRE)
Owner: Mr M H Weston Trainer: M H Weston Sex: colt Age: 5
Breeding: Montjeu / Angelic Song (Halo)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Firm in places ) | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Soft Round Course: Straight Course;Good to Soft ) | 1 | |||
| Good to Firm | 4 | 1 | ||
| Good to Firm (Firm in places on the back straight ) | 1 | |||
| Good to Firm (Good in places) | 2 | 1 | ||
| Good to Soft | 5 | |||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 2 | 1 | ||
| Soft (5f and 6f; 1m 4f; Soft, Heavy in home straight) | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Standard | 5 | 1 | 1 | |
| Totals | 28 | 3 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 2012 | Towcester | Soft (Good to Soft in places) | 2m | 5 | My Viking Bay | 10st 12lbs | 3 of 6 | T Messenger | 25/1 |
| held up in rear, ridden 5th, soon weakened, jumped left 3 out, tailed off | |||||||||
| 04 May 2012 | Bangor | Good to Soft | 2m 1f | 5 | Ghaabesh | 10st 12lbs | 5 of 8 | Mr T Weston | 10/1 |
| in rear, ridden and weakened 3 out | |||||||||
| 15 Feb 2012 | Southwell | Good to Soft | 2m | 4 | Prima Porta | 11st 2lbs | of 14 | DOUBTFUL | |
| 25 Jan 2012 | Hereford | Soft | 2m 1f | 4 | Tour D'argent | 11st 4lbs | 9 of 16 | Mr T Weston | 66/1 |
| held up in touch, not fluent 3rd, lost place approaching 3 out, tailed off | |||||||||
| 09 Jan 2012 | Taunton | Good to Soft | 2m 1f | 3 | Darlan | 11st 4lbs | of 14 | Mr T Weston | |
| 21 Oct 2011 | Wolverhampton | Standard | 1m 5f 194y | 5 | Record Breaker | 9st 1lbs | 11 of 13 | N Callan | 9/1 |
| held up mid-division, ridden over 1f out, soon weakened | |||||||||
| 05 Oct 2011 | Kempton | Standard | 1m 4f | 6 | Deceptive | 9st 13lbs | 5 of 14 | F Norton | 5/2 |
| mid-division, ridden and headway 3f out, not much room 2f out, stayed on same pace | |||||||||
| 30 Sep 2011 | Wolverhampton | Standard | 1m 5f 194y | 6 | Green Lightning | 9st 9lbs | 1 of 13 | F Norton | 9/2 |
| mid-division, headway over 2f out, led over 2f out, stayed on well | |||||||||
| 22 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Shouda | 9st 11lbs | 5 of 12 | S De Sousa | 9/4 |
| prominent, led 8f out, headed over 4f out, stayed on same pace final furlong | |||||||||
| 17 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Boa | 9st 7lbs | 3 of 12 | J Fanning | 3/1 |
| tracked leaders, slightly short of room 2f out, soon ridden, stayed on inside final furlong | |||||||||
| 28 Aug 2011 | Beverley | Good to Soft | 1m 4f 16y | 5 | Maybeme | 9st 2lbs | 9 of 12 | F Norton | 8/1 |
| mid-division, pushed along over 5f out, no real headway, weakened over 1f out | |||||||||
| 16 Aug 2011 | Musselburgh | Good (Good to Soft Round Course: Straight Course;Good to Soft ) | 1m 4f 100y | 5 | Chookie Hamilton | 9st 5lbs | 7 of 10 | S De Sousa | 13/2 |
| mid-division, hung left and lost place on first bend, ridden well over 2f out, soon beaten | |||||||||
| 28 Jul 2011 | Ffos Las | Good to Firm | 1m 4f | 5 | Shabak Hom | 9st 3lbs | 4 of 7 | D Holland | 7/2 |
| in touch in 4th, soon pushed along, challenged over 2f out, no extra inside final furlong | |||||||||
| 07 Jul 2011 | Doncaster | Good to Firm | 1m 4f | 4 | Royal Trooper | 9st 6lbs | 4 of 12 | A Nicholls | 8/1 |
| tracked leaders, led over 3f out, ridden over 2f out, weakened over 1f out | |||||||||
| 10 Jun 2011 | York | Good (Good to Firm in places ) | 1m 4f | 4 | Odin's Raven | 9st 4lbs | 7 of 16 | D C Byrne | 18/1 |
| held up in rear, outpaced over 3f out, ridden and headway 2f out, kept on final furlong, never reached leaders | |||||||||
| 23 May 2011 | Thirsk | Good | 1m 4f | 4 | War Poet | 9st 2lbs | 3 of 9 | J Fanning | 8/1 |
| tracked leader until 7f out, chased leader over 3f out, every chance when hung left over 1f out, not run on | |||||||||
| 07 May 2011 | Thirsk | Good | 1m 4f | 4 | George Adamson | 9st 7lbs | 7 of 11 | R Ffrench | 9/1 |
| ridden from stalls, took keen hold and soon chased leaders, went 3rd 10f out until ridden 3f out, weakened over 2f out | |||||||||
| 14 Apr 2011 | Beverley | Good to Firm (Firm in places on the back straight ) | 1m 4f 16y | 4 | Granston | 9st 2lbs | 9 of 10 | A Nicholls | 11/1 |
| dwelt, behind, ridden over 2f out, soon hung left, never a factor | |||||||||
| 14 Sep 2010 | Haydock | Soft (5f and 6f; 1m 4f; Soft, Heavy in home straight) | 1m 3f 200y | 4 | Music Of The Moor | 9st 5lbs | 7 of 10 | Greg Fairley | 5/2 |
| soon prominent, ridden over 3f out, not clear run over 2f out, soon lost place and beaten | |||||||||
| 04 Sep 2010 | Thirsk | Good to Firm | 1m 4f | 4 | Ethics Girl | 9st 2lbs | 8 of 8 | S De Sousa | 10/11 |
| led, headed over 3f out, riden 2f out, weakened over 1f out | |||||||||
| 20 Aug 2010 | York | Good to Firm (Good in places) | 1m 6f | 2 | Mount Athos | 8st | 6 of 17 | J Fanning | 9/1 |
| dwelt, held up, headway to join leaders over 3f out, ridden over 2f out, weakened and hung left over 1f out | |||||||||
| 15 May 2010 | Newmarket | Good to Firm | 1m 4f | 3 | Green Lightning | 8st 13lbs | 1 of 6 | J Fanning | 12/1 |
| made virtually all, hard driven over 2f out, stayed on strongly | |||||||||
| 24 Apr 2010 | Leicester | Good to Firm (Good in places) | 1m 3f 183y | 3 | Exemplary | 9st 3lbs | 3 of 5 | R Ffrench | 4/1 |
| chased leaders, under pressure well over 3f out, soon ridden to challenge, weakened over 1f out | |||||||||
| 28 Mar 2010 | Doncaster | Good to Soft (Soft in places) | 1m 2f 60y | 3 | Paintball | 9st 3lbs | 4 of 7 | J Fanning | 7/4 |
| tracked leader, ridden to lead 2f out, soon headed, no extra | |||||||||
| 04 Nov 2009 | Nottingham | Soft | 1m 75y | 4 | Green Lightning | 9st 3lbs | 1 of 16 | J Fanning | 9/1 |
| made all, ridden clear approaching final furlong, unchallenged, comfortably | |||||||||
| 13 Oct 2009 | Leicester | Good (Good to Firm in places) | 1m 60y | 4 | Botanist | 9st 3lbs | 6 of 14 | R Ffrench | 33/1 |
| chased leaders, pushed along over 3f out, weakened over 1f out | |||||||||
| 18 Sep 2009 | Ayr | Good | 7f 50y | 4 | Hanson'd | 9st 3lbs | 6 of 10 | Greg Fairley | 14/1 |
| towards rear and outpaced | |||||||||

