Battling Boru (IRE)
Owner: Shoot A Hoop Syndicate Trainer: A Mullins Sex: gelding Age: 6
Breeding: Brian Boru / Dance Rhythm (Dancing Dissident)
Entries
| Date | Time | Course | Race name |
|---|---|---|---|
| 23 May 2012 | 19:10 | Sligo | Sean Graham Bookmakers Handicap Hurdle (80-109) |
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places) | 2 | |||
| Good to Firm | 2 | 1 | ||
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Good to Yielding (Yielding in places) | 1 | |||
| Heavy | 3 | |||
| Soft | 1 | |||
| Soft (Soft to Heavy in places) | 1 | |||
| Soft to Heavy | 1 | |||
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Yielding (Soft in places) | 1 | 1 | ||
| Yielding (Yielding to Soft in places) | 1 | 1 | ||
| Totals | 17 | 2 | 1 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m 6f | 0 | Dedigout | 9st 11lbs | 11 of 27 | D J Casey | 25/1 |
| held up towards rear, some late headway straight, no danger | |||||||||
| 31 Dec 2011 | Punchestown | Heavy | 2m 4f | 0 | That'll Do Me | 10st 2lbs | 7 of 10 | B R Dalton | 7/1 |
| chased leaders, 5th halfway, ridden in 4th 2 out, no extra in 6th entering straight, kept on one pace | |||||||||
| 18 Dec 2011 | Navan | Soft to Heavy (Heavy in places) | 2m 4f | 0 | Battling Boru | 10st | 1 of 11 | D E Mullins | 16/1 |
| rear of mid-division, headway into 6th 3 out, ridden in 4th next, led last, kept on well run-in | |||||||||
| 26 Nov 2011 | Gowran Park | Soft (Soft to Heavy in places) | 3m | 0 | Micks | 10st 12lbs | 16 of 23 | D J Condon | 20/1 |
| towards rear for most, never a factor | |||||||||
| 27 Jul 2011 | Galway | Good | 3m | 0 | Gala Dancer | 10st 10lbs | 10 of 23 | D E Mullins | 16/1 |
| mid-division, ridden and no impression 3 out, moderate 10th before last | |||||||||
| 13 Jul 2011 | Killarney | Good (Good to Firm in places) | 2m 6f | 0 | Sebadee | 10st 6lbs | 6 of 12 | D E Mullins | 15/2 |
| soon disputed lead, not fluent 7th and headed, not fluent next, 5th approaching 4 out, no impression and kept on same pace from before straight | |||||||||
| 19 Jun 2011 | Gowran Park | Good to Firm (Good in places) | 2m 2f | 0 | Golden Ticket | 11st 12lbs | 2 of 15 | D E Mullins | 13/2 |
| led, headed 4th, 2nd 3 out, brought to stands' rail and led narrowly 2 out, soon strongly pressed and joined, headed run-in, kept on same pace | |||||||||
| 18 May 2011 | Punchestown | Good to Firm | 3m | 0 | Representing | 11st 12lbs | 5 of 28 | D E Mullins | 12/1 |
| held up towards rear, late headway in 10th entering straight, ridden into moderate 6th last, left 5th, no impression and kept on same pace | |||||||||
| 20 Mar 2011 | Cork | Yielding (Yielding to Soft in places) | 2m | 0 | Baily Dusk | 11st 12lbs | 3 of 18 | D E Mullins | 14/1 |
| chased leaders, moderate 4th before straight, went 3rd under pressure and no impression from before last, kept on without threatening | |||||||||
| 25 Feb 2011 | Navan | Heavy | 2m | 0 | Final Victory | 11st 12lbs | 14 of 28 | D E Mullins | 16/1 |
| never a factor | |||||||||
| 10 Feb 2011 | Thurles | Heavy | 2m | 0 | Four Commanders | 11st 12lbs | 15 of 21 | D E Mullins | 25/1 |
| prominent, ridden and weakened from 3 out, soon behind | |||||||||
| 23 Jan 2011 | Leopardstown | Soft | 2m | 0 | Day Of A Lifetime | 11st 10lbs | 13 of 22 | D E Mullins | 33/1 |
| chased leaders, 5th halfway, ridden in 9th 3 out, no extra before next | |||||||||
| 30 Dec 2010 | Leopardstown | Soft to Heavy | 2m | 0 | Hidden Universe | 11st 7lbs | Fell of 23 | B J Cooper | |
| 25 Oct 2010 | Galway | Good to Yielding (Yielding in places) | 2m | 0 | Rebel Fitz | 11st 10lbs | 7 of 11 | Mr P G Murphy | 8/1 |
| mid-division, 6th halfway, closer in 5th 6f out, ridden 2f out, no extra in 4th 1f out, kept on one pace final furlong | |||||||||
| 23 Jul 2010 | Wexford | Yielding (Soft in places) | 2m | 0 | Battling Boru | 11st 8lbs | 1 of 16 | Mr P G Murphy | 7/4 |
| always prominent, ridden in 2nd entering straight, led over 1f out, kept on well, comfortably | |||||||||
| 04 Jul 2010 | Limerick | Good to Firm | 2m | 0 | Har Will | 11st 8lbs | 3 of 21 | Mr P G Murphy | 20/1 |
| prominent, 4th halfway, ridden approaching straight, 3rd and kept on inside final furlong | |||||||||
| 16 May 2010 | Limerick | Good (Good to Firm in places) | 2m | 0 | Caesar's Song | 11st 6lbs | 12 of 21 | Mr P G Murphy | 10/1 |
| prominent, 2nd over 4f out, soon lost place and no extra | |||||||||

