Jack's Revenge (IRE)
Owner: Pjl Racing Trainer: George Baker Sex: colt Age: 4
Breeding: Footstepsinthesand / Spirit Of Age (Indian Ridge)
Entries
| Date | Time | Course | Race name |
|---|---|---|---|
| 24 May 2012 | 14:20 | Haydock | Chill Out Spa Handicap |
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Soft in places) | 3 | 1 | ||
| Good to Firm | 3 | 2 | ||
| Good to Firm (Good in places) | 1 | |||
| Soft | 1 | |||
| Standard | 9 | 2 | 3 | 1 |
| Totals | 17 | 4 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2012 | Wolverhampton | Standard | 1m 141y | 5 | Goal | 9st 3lbs | 2 of 10 | David Kenny | 9/2 |
| held up in touch, pushed along 2f out, led over 1f out, soon ridden, kept on and caught close home | |||||||||
| 24 Apr 2012 | Southwell | Standard | 1m | 6 | Bold Marc | 9st 9lbs | of 9 | Nathan Alison | |
| 16 Mar 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Prohibition | 9st 7lbs | 2 of 11 | David Kenny | 11/1 |
| held up in rear, headway over 1f out, switched left to challenge inside final furlong, nearest finish | |||||||||
| 18 Oct 2011 | Yarmouth | Good (Good to Soft in places) | 1m 3f 101y | 6 | Mazij | 9st 5lbs | 7 of 7 | K Fallon | 1/1 |
| held up towards rear, pushed along over 4f out, headway over 2f out to chase leaders, ridden and weakened over 1f out | |||||||||
| 04 Oct 2011 | Leicester | Good to Firm | 1m 1f 218y | 6 | Jack's Revenge | 9st 2lbs | 1 of 6 | K Fallon | 8/13 |
| held up in 4th early stages, headway to track leader 6f out, led over 3f out, hung left over 1f out, driven inside final furlong, always just doing enough | |||||||||
| 19 Sep 2011 | Leicester | Good (Good to Soft in places) | 1m 1f 218y | 6 | Royal Opera | 8st 13lbs | of 7 | A Culhane | |
| 01 Sep 2011 | Newton Abbot | Good to Firm (Good in places) | 2m 1f | 4 | Dark Spirit | 10st 12lbs | PulledUp of 9 | A Tinkler | |
| 17 Jun 2011 | Goodwood | Soft | 1m 1f 192y | 5 | Pandorica | 9st 6lbs | 9 of 14 | A Culhane | 5/1 |
| chased leaders, ridden 4f out, weakened over 3f out, tailed off | |||||||||
| 31 May 2011 | Leicester | Good (Good to Soft in places) | 1m 1f 218y | 6 | Gud Day | 9st 8lbs | 2 of 11 | Matthew Davies | 5/6 |
| close up on outer, ridden over 2f out, led over 1f out, edged left inside final furlong, headed post | |||||||||
| 26 May 2011 | Brighton | Good to Firm | 1m 1f 209y | 6 | Jack's Revenge | 9st 3lbs | 1 of 8 | A Culhane | 5/2 |
| tracked leaders, led over 2f out, soon clear, hung left final furlong and kept up to work | |||||||||
| 04 May 2011 | Southwell | Standard | 1m 3f | 5 | Freedom Flyer | 8st 12lbs | 3 of 8 | A Culhane | 11/4 |
| in touch, ridden 4f out, driven to chase winner over 2f out, kept on one pace | |||||||||
| 01 Mar 2011 | Lingfield | Standard | 1m 2f | 6 | Jack's Revenge | 9st 5lbs | 1 of 10 | Matthew Davies | 15/8 |
| held up in chasing group, headway on outer to chase leading pair over 2f out, led over 1f out, edged right inside final furlong, ridden and ducked left near finish | |||||||||
| 17 Feb 2011 | Southwell | Standard | 1m | 6 | Reachforthebucks | 9st 9lbs | 2 of 5 | Matthew Davies | 3/1 |
| led, ridden over 2f out, headed narrowly over 1f out, still every chance inside final furlong, kept on, no chance with easy winner | |||||||||
| 08 Feb 2011 | Southwell | Standard | 1m | 6 | Jack's Revenge | 8st 12lbs | 1 of 13 | A Culhane | 5/4 |
| close up, led over 4f out, ridden over 2f out, driven over 1f out, hung left final furlong, asserted near finish | |||||||||
| 16 Sep 2010 | Wolverhampton | Standard | 7f 32y | 5 | Kelinni | 9st 3lbs | 9 of 12 | A Culhane | 40/1 |
| always in rear | |||||||||
| 21 Jul 2010 | Lingfield | Standard | 7f | 6 | Rutterkin | 9st 3lbs | 9 of 11 | A Culhane | 25/1 |
| always in rear | |||||||||
| 30 Jun 2010 | Chepstow | Good to Firm | 6f 16y | 5 | Rossetti | 9st 3lbs | 6 of 10 | A Culhane | 14/1 |
| slowly into stride, towards rear, ran green and pushed along over 4f out, never on terms | |||||||||

