Focail Maith (GB)
Owner: Mr Cathal Fegan Trainer: J Ryan Sex: colt Age: 4
Breeding: Oratorio / Glittering Image (Sadler's Wells)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | 1 | ||
| Good (Good to Firm in places) | 1 | |||
| Good (Sprint Course: Good to Soft in places) | 1 | |||
| Good to Firm | 4 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Heavy | 1 | |||
| Heavy (Soft in places) | 3 | 1 | 1 | |
| Soft (Good to Soft in places ) | 1 | 1 | ||
| Standard | 15 | 2 | 3 | 2 |
| Totals | 29 | 3 | 5 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 01 Feb 2012 | Kempton | Standard | 1m 2f | 5 | Megalala | 9st 12lbs | 2 of 11 | A Kirby | 6/1 |
| close up, chased clear leader over 2f out, challenged winner inside final furlong, no impression towards finish | |||||||||
| 22 Jan 2012 | Kempton | Standard | 1m 3f | 5 | Focail Maith | 9st 7lbs | 1 of 8 | A Kirby | 7/2 |
| tracked leading pair, went 2nd 5f out, led over 2f out, ridden and stayed on inside final furlong, readily | |||||||||
| 11 Jan 2012 | Kempton | Standard | 1m 2f | 5 | Nibani | 9st 3lbs | 2 of 9 | A Kirby | 9/2 |
| always prominent, went 2nd over 2f out, ridden to lead 1f out, headed well inside final furlong | |||||||||
| 04 Jan 2012 | Lingfield | Standard | 1m 2f | 4 | Thunderstruck | 8st 11lbs | 4 of 13 | K Fallon | 11/1 |
| mid-division, headway over 3f out, chased leaders over 1f out, soon ridden to challenge, stayed on same pace | |||||||||
| 18 Dec 2011 | Kempton | Standard | 1m 2f | 4 | Daring Indian | 9st 1lbs | of 9 | Frederik Tylicki | |
| 12 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Archie Rice | 9st 4lbs | 3 of 9 | M J J Murphy | 5/1 |
| chased leaders, chased winner over 1f out, no impression, lost 2nd close home | |||||||||
| 02 Dec 2011 | Lingfield | Standard | 1m 2f | 5 | Choral Festival | 9st 2lbs | 7 of 14 | J Fortune | 8/1 |
| mid-division, headway over 2f out, weakened over 1f out | |||||||||
| 02 Nov 2011 | Nottingham | Soft (Good to Soft in places ) | 1m 2f 50y | 5 | Carinya | 9st 4lbs | 3 of 14 | Frederik Tylicki | 8/1 |
| held up, headway 3f out, soon chased leading pair, every chance 2f out, one pace final furlong | |||||||||
| 12 Oct 2011 | Lingfield | Standard | 1m 2f | 5 | Focail Maith | 9st 5lbs | 1 of 14 | Frederik Tylicki | 8/1 |
| held up, headway on outer 2f out, led inside final furlong, stayed on | |||||||||
| 09 Sep 2011 | Sandown | Good (Sprint Course: Good to Soft in places) | 1m 14y | 4 | Sure Route | 8st 7lbs | 7 of 12 | K T O'Neill | 14/1 |
| in touch on inside, ridden over 3f out, one pace and no impression final 2f | |||||||||
| 12 Aug 2011 | Newcastle | Heavy (Soft in places) | 1m 2f 32y | 5 | Shadow Catcher | 9st 3lbs | 3 of 7 | M O'Connell | 7/4 |
| tracked leader, ridden to challenge over 2f out, weakened over 1f out | |||||||||
| 03 Aug 2011 | Kempton | Standard | 1m | 4 | Queen Of Cash | 8st 9lbs | 5 of 10 | K Fallon | 13/2 |
| held up behind on outside, headway 4f out, ridden and effort 2f out to over 1f out, no impression final furlong | |||||||||
| 18 Jul 2011 | Ayr | Good to Soft (Good in places) | 1m 2f | 5 | Persian Peril | 9st 4lbs | 2 of 11 | S Donohoe | 5/2 |
| held up in touch, ridden over 1f out, chased winner inside final furlong, kept on towards finish | |||||||||
| 15 Jul 2011 | Newmarket | Good to Firm | 1m 2f | 5 | Proud Chieftain | 9st 3lbs | 2 of 16 | Bradley Bosley | 12/1 |
| in rear, ridden over 2f out, headway and switched left approaching final furlong, driven and stayed on to go 2nd post | |||||||||
| 14 Jul 2011 | Doncaster | Good (Good to Firm in places) | 1m 2f 60y | 5 | Sangar | 9st 7lbs | of 10 | K Fallon | |
| 17 Jun 2011 | Newmarket | Good | 1m | 5 | Dunhoy | 9st 2lbs | 3 of 15 | Adam Beschizza | 33/1 |
| held up, headway over 2f out, ridden to lead inside final furlong, headed and no extra towards finish | |||||||||
| 13 May 2011 | Newmarket | Good to Firm | 1m | 5 | Iron Step | 9st 6lbs | 11 of 11 | A Kirby | 16/1 |
| always in rear | |||||||||
| 13 Apr 2011 | Kempton | Standard | 1m | 4 | The Shrew | 9st 1lbs | 6 of 6 | S Donohoe | 20/1 |
| in touch in rear, ridden and no impression over 2f out, stayed on near finish | |||||||||
| 30 Mar 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | Palm Pilot | 9st 7lbs | 4 of 4 | A Kirby | 8/1 |
| in rear, ridden over 2f out, soon weakened | |||||||||
| 17 Nov 2010 | Kempton | Standard | 1m | 2 | Burj Alzain | 9st 3lbs | 6 of 8 | S Donohoe | 16/1 |
| in rear, ridden over 2f out, headway over 1f out, never on terms, no impression | |||||||||
| 04 Nov 2010 | Lingfield | Standard | 7f | 4 | Dubarshi | 9st 2lbs | 3 of 5 | S Donohoe | 20/1 |
| chased leading trio, ridden to lead over 1f out, driven and stayed on under pressure until not pace of winner and headed final 50 yards, outpaced to 3rd last stride | |||||||||
| 03 Nov 2010 | Kempton | Standard | 1m | 6 | Skeleton | 9st 10lbs | 2 of 14 | R Hughes | 9/2 |
| mid-division on inside, headway over 2f out, ridden to chase leader well over 1f out, closed and stayed on to lead and hung left well inside final furlong, caught last strides | |||||||||
| 26 Oct 2010 | Yarmouth | Heavy (Soft in places) | 7f 3y | 5 | Focail Maith | 8st 8lbs | 1 of 7 | S Donohoe | 7/1 |
| tracked leaders, edged left and led over 1f out, ridden clear and kept on hanging left | |||||||||
| 25 Oct 2010 | Leicester | Heavy (Soft in places) | 7f 9y | 6 | Mega Mount | 9st 4lbs | of 16 | S Donohoe | |
| 27 Sep 2010 | Bath | Good to Firm | 1m 5y | 5 | Whodathought | 9st 2lbs | 5 of 12 | S Donohoe | 7/1 |
| towards rear, ridden and headway over 2f out, kept on one pace | |||||||||
| 13 Aug 2010 | Newmarket | Good to Soft (Soft in places) | 7f | 5 | Diamond Penny | 9st 3lbs | 7 of 20 | M Halford | 18/1 |
| prominent, ridden over 2f out, weakened entering final furlong | |||||||||
| 30 Jul 2010 | Newmarket | Good to Firm | 6f | 4 | Janood | 9st 3lbs | 7 of 11 | S Donohoe | 100/1 |
| led until over 2f out, soon weakened | |||||||||
| 21 Jul 2010 | Lingfield | Standard | 7f | 6 | Rutterkin | 9st 3lbs | 8 of 11 | P Cosgrave | 33/1 |
| slowly into stride, in rear, never a factor | |||||||||

