Lamb's Cross (GB)
Owner: Ms G C Murphy Trainer: E Doyle Sex: gelding Age: 6
Breeding: Rainbow High / Angie Marinie (Sabrehill)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 2 | 1 | ||
| Good to Soft | 1 | |||
| Good to Yielding (Good in places) | 1 | 1 | ||
| Heavy | 3 | |||
| Heavy (Soft in places) | 1 | |||
| Soft | 1 | |||
| Totals | 9 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 2012 | Killarney | Good to Yielding (Good in places) | 2m 1f | 0 | Mountain Lough | 11st 5lbs | 3 of 13 | M P Butler | 12/1 |
| soon mid-division, headway to chase leaders from 4 out, moderate 3rd and no impression 2 out, kept on same pace | |||||||||
| 02 Feb 2012 | Clonmel | Heavy | 2m | 0 | Odonimee | 11st 12lbs | 6 of 13 | M P Burke | 80/1 |
| mid-division, moderate 7th approaching 6 out, soon no danger, kept on | |||||||||
| 25 Jan 2012 | Limerick | Heavy | 2m 3f 120y | 0 | Special Token | 11st 12lbs | 8 of 18 | M P Butler | 25/1 |
| towards rear, closer in 10th before straight, soon no impression, kept on same pace | |||||||||
| 14 Jan 2012 | Punchestown | Heavy | 2m 4f | 0 | Carloswayback | 11st 12lbs | 9 of 13 | R M Moran | 33/1 |
| never a factor | |||||||||
| 31 Dec 2011 | Tramore | Soft | 2m 5f 50y | 0 | Marble House | 11st 12lbs | PulledUp of 11 | J R Barry | |
| 23 Feb 2011 | Doncaster | Good to Soft | 2m 110y | 4 | Raya Star | 11st 9lbs | 6 of 15 | P J Brennan | 12/1 |
| held up in touch, raced keen, chased leaders in 5th before 3 out, ridden before next, weakened before last | |||||||||
| 15 Jan 2011 | Warwick | Heavy (Soft in places) | 2m 5f | 1 | Court In Motion | 11st 4lbs | PulledUp of 8 | David England | |
| 24 Sep 2010 | Worcester | Good (Good to Firm in places) | 2m 4f | 4 | Lamb's Cross | 10st 13lbs | 1 of 11 | P J Brennan | 11/4 |
| held up in touch, took keen hold, challenged on bit 2 out, led and went right last, stayed on well to come clear flat, eased close home | |||||||||
| 01 Aug 2010 | Market Rasen | Good (Good to Firm in places) | 2m 1f | 6 | Cheatingsideoftown | 10st 13lbs | 6 of 10 | Mr B Connell | 7/2 |
| led until over 7f out, weakened over 3f out | |||||||||

