Black Iceman (GB)
Owner: Mr P J Stephenson Trainer: Mrs Lydia Pearce Sex: gelding Age: 4
Breeding: Iceman / Slite (Mind Games)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good to Firm | 2 | |||
| Standard | 16 | 2 | 1 | 2 |
| Totals | 19 | 2 | 1 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2012 | Wolverhampton | Standard | 1m 5f 194y | 6 | Liberty Love | 9st 2lbs | 6 of 11 | Simon Pearce | 8/1 |
| in touch, headway to track leaders 4f out, ridden over 2f out, weakened final furlong | |||||||||
| 21 Apr 2012 | Wolverhampton | Standard | 1m 4f 50y | 6 | Teak | 9st 4lbs | 4 of 12 | Simon Pearce | 14/1 |
| not much room start, held up in rear, headway over 2f out, outpaced over 1f out, stayed on same pace | |||||||||
| 09 Mar 2012 | Wolverhampton | Standard | 1m 4f 50y | 6 | Holden Eagle | 8st 12lbs | 11 of 11 | Simon Pearce | 6/1 |
| raced wide, held up towards rear, ridden on outside 3f out, soon beaten | |||||||||
| 16 Feb 2012 | Kempton | Standard | 1m 4f | 6 | Asterales | 9st 4lbs | 5 of 7 | Simon Pearce | 5/1 |
| held up off the pace in 4th, closed to track leading pair 5f out, ridden 3f out, weakened over 1f out | |||||||||
| 02 Feb 2012 | Wolverhampton | Standard | 1m 4f 50y | 6 | Black Iceman | 8st 13lbs | 1 of 12 | Simon Pearce | 11/4 |
| steadied start, held up in rear, good headway on outside 3f out, went 2nd 2f out, led over 1f out, ridden inside final furlong, just held on | |||||||||
| 13 Jan 2012 | Wolverhampton | Standard | 1m 4f 50y | 7 | Black Iceman | 8st 12lbs | 1 of 9 | Simon Pearce | 10/11 |
| tracked leading trio, went 3rd over 3f out, chased leader over 1f out, stayed on to lead final 120 yards | |||||||||
| 09 Jan 2012 | Wolverhampton | Standard | 1m 4f 50y | 6 | Sommersturm | 8st 11lbs | 2 of 12 | Simon Pearce | 7/2 |
| in touch, went 3rd 3f out, headway to chase winner over 2f out, every chance over 1f out, no extra and well held inside final furlong | |||||||||
| 30 Dec 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Illustrious Forest | 8st 7lbs | of 8 | Simon Pearce | |
| 23 Nov 2011 | Kempton | Standard | 1m 4f | 6 | Woop Woop | 8st 7lbs | 10 of 10 | Simon Pearce | 5/1 |
| pulled hard, soon steadied towards rear, hung badly left to outside rail over 10f out, soon tailed off, continued to hang left and raced on outside rail, not recover | |||||||||
| 31 Oct 2011 | Wolverhampton | Standard | 1m 5f 194y | 6 | The Drunken Dr | 8st 9lbs | 3 of 13 | L Keniry | 10/1 |
| held up mid-division, headway 3f out, led 2f out, headed and weakened inside final furlong | |||||||||
| 03 Oct 2011 | Warwick | Good to Firm | 1m 4f 134y | 6 | Hygrove Welshlady | 8st 11lbs | 5 of 10 | Sophie Silvester | 15/2 |
| in rear, ridden over 2f out, not trouble leaders | |||||||||
| 09 Sep 2011 | Wolverhampton | Standard | 1m 4f 50y | 6 | Castlemorris King | 8st 11lbs | 3 of 12 | Saleem Golam | 33/1 |
| chased leaders, ridden and outpaced 3f out, stayed on to modest 3rd inside final furlong | |||||||||
| 03 Aug 2011 | Yarmouth | Good to Firm | 1m 3f 101y | 6 | Peira | 8st 8lbs | 5 of 8 | Simon Pearce | 33/1 |
| close up, ridden 3f out, stumbled badly 2f out and nearly unseated rider, not recover | |||||||||
| 20 Jun 2011 | Kempton | Standard | 1m | 6 | Hi Note | 9st 2lbs | 12 of 12 | M Fenton | 33/1 |
| chased leaders, lost place 4f out | |||||||||
| 04 Jun 2011 | Lingfield | Standard | 1m 2f | 6 | Nutshell | 9st 5lbs | 11 of 14 | Andrea Atzeni | 40/1 |
| always towards rear, pushed along over 4f out, soon struggling | |||||||||
| 16 Dec 2010 | Kempton | Standard | 1m | 6 | Bill Page | 9st 7lbs | 11 of 12 | M Fenton | 33/1 |
| led early, soon towards rear, headway 5f out, ridden 3f out, weakened over 2f out | |||||||||
| 24 Nov 2010 | Lingfield | Standard | 1m | 5 | Atraaf | 9st 3lbs | 6 of 12 | M Fenton | 100/1 |
| led until over 2f out, soon rallied, lost place inside final furlong | |||||||||
| 13 Oct 2010 | Kempton | Standard | 1m | 4 | Badeel | 9st 3lbs | 9 of 9 | M Fenton | 100/1 |
| tracked leaders early, pushed along and lost place over 4f out | |||||||||
| 17 Sep 2010 | Newmarket | Good | 1m | 4 | Rain Mac | 9st 3lbs | 18 of 18 | M Halford | 100/1 |
| behind, outpaced halfway, never dangerous | |||||||||

