The Holyman (IRE)
Owner: Kilstone Limited Trainer: Miss Jo Crowley Sex: colt Age: 4
Breeding: Footstepsinthesand / Sunset (Polish Precedent)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good to Firm (Good in places) | 1 | |||
| Standard | 6 | 3 | 1 | |
| Totals | 8 | 3 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 25 Feb 2012 | Lingfield | Standard | 1m 5f | 5 | The Holyman | 9st 4lbs | 1 of 8 | Dane O'Neill | 6/4 |
| made all, set steady pace, ridden and quickened pace 2f out, stayed on final furlong | |||||||||
| 13 Jan 2012 | Lingfield | Standard | 1m 4f | 5 | The Holyman | 9st 2lbs | 1 of 8 | L Keniry | 7/2 |
| made all, set steady pace, quickened over 2f out, driven over 1f out, stayed on well final furlong, unchallenged | |||||||||
| 05 Dec 2011 | Lingfield | Standard | 1m | 5 | Mazamorra | 9st | 9 of 12 | I Mongan | 9/2 |
| dwelt raced wide, mid-division, weakened over 1f out | |||||||||
| 12 Oct 2011 | Lingfield | Standard | 1m 2f | 5 | Focail Maith | 9st 7lbs | 3 of 14 | I Mongan | 10/1 |
| tracked leader, led over 4f out, headed inside final furlong, lost 2nd near finish | |||||||||
| 07 Sep 2011 | Kempton | Standard | 1m | 5 | Iron Step | 9st 5lbs | 8 of 11 | I Mongan | 14/1 |
| chased leaders, ridden over 2f out, soon weakened | |||||||||
| 25 Jul 2011 | Windsor | Good | 1m 2f 7y | 5 | Colinca's Lad | 9st 3lbs | 7 of 12 | Dane O'Neill | 9/2 |
| in touch, ridden 3f out, weakened over 2f out | |||||||||
| 18 Apr 2011 | Windsor | Good to Firm (Good in places) | 1m 67y | 5 | Soweto Star | 9st 7lbs | 5 of 13 | D Sweeney | 9/2 |
| held up in last quartett, avoided trouble and left 5th on bend inside final 5f, ridden and outpaced 3f out, ridden and weakened 2f out | |||||||||
| 19 Oct 2010 | Lingfield | Standard | 7f | 6 | The Holyman | 8st 13lbs | 1 of 12 | D Sweeney | 25/1 |
| held up towards rear, good headway between horses over 1f out, strong run to lead inside final furlong, ran on well | |||||||||

