Penbryn (USA)
Owner: Mrs K Graham, N Littmoden, A Highfield Trainer: N P Littmoden Sex: gelding Age: 5
Breeding: Pivotal / Brocatelle (Green Desert)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Soft (Good to Soft in places) | 1 | |||
| Standard | 10 | 4 | ||
| Standard / Slow | 1 | |||
| Totals | 12 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 Feb 2012 | Kempton | Standard | 1m 3f | 6 | Cantor | 9st 6lbs | 4 of 8 | S Drowne | 9/2 |
| took keen hold, held up in last pair, not clearest of runs towards inside approaching final 2f, switched left inside final 2f, head high under pressure and kept on inside final furlong, never going pace to threaten | |||||||||
| 27 Jan 2012 | Wolverhampton | Standard | 1m 1f 103y | 6 | Warden Bond | 9st 2lbs | 2 of 13 | S Drowne | 7/1 |
| held up, edged left and headway over 1f out, ran on to go 2nd near finish | |||||||||
| 23 Jan 2012 | Wolverhampton | Standard | 1m 141y | 6 | Petomic | 9st 2lbs | 5 of 13 | S Drowne | 8/1 |
| raced wide close up, chased leader 2f out, ridden to lead and edged left 1f out, soon headed and no extra | |||||||||
| 28 Dec 2011 | Lingfield | Standard | 1m 2f | 6 | Resplendent Alpha | 9st 3lbs | 2 of 12 | S Drowne | 7/1 |
| led 3f, remained prominent, under pressure over 2f out, led again over 1f out, headed inside final furlong, kept on well under pressure | |||||||||
| 03 Dec 2011 | Wolverhampton | Standard | 1m 141y | 6 | Justcallmehandsome | 9st 4lbs | 9 of 13 | J Fortune | 20/1 |
| in rear, some headway over 1f out, never dangerous | |||||||||
| 28 Feb 2011 | Wolverhampton | Standard | 1m 141y | 6 | Una Pelota | 9st 7lbs | 9 of 13 | N Callan | 10/1 |
| held up in rear, ridden over 2f out, hanging left over 1f out, not ran on | |||||||||
| 09 Feb 2011 | Lingfield | Standard | 7f | 6 | Spin Again | 9st 4lbs | 9 of 10 | Jim Crowley | 4/1 |
| in rear, ridden over 1f out, no impression | |||||||||
| 03 Jan 2011 | Wolverhampton | Standard / Slow | 1m 141y | 5 | Destiny Of A Diva | 9st 12lbs | 4 of 6 | J-P Guillambert | 8/1 |
| led, pushed along and headed over 2f out, fafed entering final furlong, lost 3rd towards finish | |||||||||
| 22 Dec 2010 | Lingfield | Standard | 1m | 5 | D'Artagnan | 9st 3lbs | 2 of 6 | Luke Morris | 7/2 |
| tracked winner, ridden over 2f out, hung left over 1f out, kept on one pace | |||||||||
| 11 Dec 2010 | Wolverhampton | Standard | 7f 32y | 5 | John Veale | 9st 3lbs | 2 of 6 | J-P Guillambert | 7/2 |
| dwelt, chased leaders, headway 2f out, stayed on to take 2nd inside final furlong, no chance with winner | |||||||||
| 05 Nov 2010 | Wolverhampton | Standard | 1m 1f 103y | 5 | Colour Scheme | 9st 3lbs | 4 of 11 | N Callan | 40/1 |
| held up towards rear, headway on outside over 2f out, ridden and hung left inside final furlong, stayed on same pace | |||||||||
| 27 Oct 2010 | Nottingham | Soft (Good to Soft in places) | 1m 75y | 5 | Point North | 9st 3lbs | 8 of 13 | Martin Lane | 16/1 |
| slowly away, behind, headway on far side 3f out, weakened final 2f | |||||||||

